Wakauraguchi WK9 Pick up point | Nishi Takamatsu WK8 Pick up point | Horidome WK7 Pick up point | Nisseki Iryo Center mae WK6 Pick up point | Kenchomae WK5 Pick up point | Shiyakushomae WK4 Pick up point | Wakayamajo mae WK3 Pick up point | Mikimachi Shintori WK2 Pick up point | JR Wakayama Sta. WK1 Pick up point | Kansai Airport Terminal 1 KIX Drop off point | Kansai Airport Terminal 2 KIX Drop off point |
---|---|---|---|---|---|---|---|---|---|---|
6:05 | 6:09 | 6:11 | 6:13 | 6:15 | 6:17 | 6:18 | 6:20 | 6:30 | 7:10 | 7:21 |
7:30 | 8:10 | 8:21 | ||||||||
9:00 | 9:40 | 9:51 | ||||||||
12:00 | 12:40 | 12:51 | ||||||||
16:00 | 16:40 | 16:51 | ||||||||
18:20 | 19:00 | 19:11 |
Kansai Airport Terminal 2 KIX Pick up point | Kansai Airport Terminal 1 KIX Pick up point | JR Wakayama Sta. WK1 Drop off point | Mikimachi Shintori WK2 Drop off point | Wakayamajo mae WK3 Drop off point | Shiyakushomae WK4 Drop off point | Kenchomae WK5 Drop off point | Nisseki Iryo Center mae WK6 Drop off point | Horidome WK7 Drop off point | Nishi Takamatsu WK8 Drop off point | Wakauraguchi WK9 Drop off point |
---|---|---|---|---|---|---|---|---|---|---|
10:37 | 10:50 | 11:30 | ||||||||
13:12 | 13:25 | 14:05 | 14:15 | 14:17 | 14:18 | 14:20 | 14:22 | 14:24 | 14:26 | 14:30 |
14:47 | 15:00 | 15:40 | ||||||||
17:07 | 17:20 | 18:00 |
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.
JR Wakayama Sta.⇔Kansai Airport Terminal 1 Approx. Time 40min
Kansai Airport Transportation Enterprise
Wakayama Bus Inc.
No reservations required (first-come-first-served basis)
Adult | Child | ||
---|---|---|---|
One-way | All bus stops of Wakayama line⇔Kansai Airport | 1,400Yen | 700Yen |
Round-trip | All bus stops of Wakayama line⇔Kansai Airport | 2,600Yen(Valid for 14 consecutive days from the date of first use) | Unspecified |
Transfer ticket | Wakayama⇔Kansai Airport⇔Osaka Airport/Hotarugaike Sta. | 2,600Yen(Valid for one day/Cash only) | 1,300Yen(Valid for one day/Cash only) |
Wakayama⇔Kansai Airport⇔Kobe Sannomiya | 2,600Yen(Valid for one day/Cash only) | 1,300Yen(Valid for one day/Cash only) | |
Wakayama⇔Kansai Airport⇔Kyoto | 3,000Yen(Valid for one day/Cash only) | 1,500Yen(Valid for one day/Cash only) | |
Commuter pass | All bus stops of Wakayama line⇔Kansai Airport | 36,600Yen(one month) | Unspecified |
All bus stops of Wakayama line⇔Kansai Airport | 104,310Yen(3 month) | Unspecified |
For locations of ticket window, please check the "Bus Stop Info" page.
To purchase a ticket on the bus, please have the exact fare ready .