![]() |
![]() |
![]() |
![]() |
---|---|---|---|
4:40 | →→ | 5:45 | 5:56 |
6:05 | 6:23 | 7:20 | 7:31 |
6:30 | →→ | 7:35 | 7:46 |
6:40 | 6:58 | 7:55 | 8:06 |
6:50 | →→ | 7:55 | 8:06 |
7:00 | →→ | 8:05 | 8:16 |
7:20 | 7:38 | 8:35 | 8:46 |
7:40 | →→ | 8:45 | 8:56 |
8:00 | 8:18 | 9:15 | 9:26 |
8:20 | →→ | 9:25 | 9:36 |
9:00 | →→ | 10:05 | 10:16 |
9:30 | 9:48 | 10:45 | 10:56 |
10:00 | →→ | 11:05 | 11:16 |
11:00 | →→ | 12:05 | 12:16 |
11:40 | 11:58 | 12:55 | 13:06 |
12:00 | →→ | 13:05 | 13:16 |
12:20 | →→ | 13:25 | 13:36 |
12:40 | →→ | 13:45 | 13:56 |
13:20 | →→ | 14:25 | 14:36 |
14:00 | →→ | 15:05 | 15:16 |
14:40 | →→ | 15:45 | 15:56 |
15:10 | →→ | 16:15 | 16:26 |
15:40 | →→ | 16:45 | 16:56 |
16:40 | →→ | 17:45 | 17:56 |
17:00 | →→ | 18:05 | 18:16 |
17:20 | →→ | 18:25 | 18:36 |
17:50 | →→ | 18:55 | 19:06 |
18:20 | →→ | 19:25 | 19:36 |
19:00 | →→ | 20:05 | |
19:20 | →→ | 20:25 | |
20:00 | →→ | 21:05 | |
20:30 | →→ | 21:35 | |
21:00 | →→ | 22:05 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
6:20 | →→ | 7:25 | |
7:00 | →→ | 8:05 | |
7:40 | →→ | 8:45 | |
8:40 | →→ | 9:45 | |
9:00 | →→ | 10:05 | |
9:20 | →→ | 10:25 | |
9:27 | 9:40 | →→ | 10:45 |
9:47 | 10:00 | →→ | 11:05 |
10:07 | 10:20 | →→ | 11:25 |
10:27 | 10:40 | →→ | 11:45 |
11:07 | 11:20 | →→ | 12:25 |
11:37 | 11:50 | →→ | 12:55 |
12:07 | 12:20 | →→ | 13:25 |
12:47 | 13:00 | →→ | 14:05 |
13:27 | 13:40 | →→ | 14:45 |
14:02 | 14:15 | →→ | 15:20 |
14:22 | 14:35 | 15:32 | 15:50 |
14:42 | 14:55 | →→ | 16:00 |
15:12 | 15:25 | →→ | 16:30 |
15:42 | 15:55 | →→ | 17:00 |
16:12 | 16:25 | →→ | 17:30 |
16:42 | 16:55 | →→ | 18:00 |
17:02 | 17:15 | →→ | 18:20 |
17:22 | 17:35 | →→ | 18:40 |
17:42 | 17:55 | 18:52 | 19:10 |
18:02 | 18:15 | →→ | 19:20 |
18:22 | 18:35 | →→ | 19:40 |
18:37 | 18:50 | →→ | 19:55 |
18:57 | 19:10 | →→ | 20:15 |
19:22 | 19:35 | →→ | 20:40 |
19:42 | 19:55 | →→ | 21:00 |
20:02 | 20:15 | 21:12 | 21:30 |
20:22 | 20:35 | →→ | 21:40 |
21:02 | 21:15 | →→ | 22:20 |
21:32 | 21:45 | →→ | 22:50 |
21:57 | 22:10 | →→ | 23:15 |
22:47 | 23:00 | →→ | 0:05 |
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.
Kobe Sannomiya⇔Kansai Airport Terminal 1 Approx. Time 1hr 5min (nonstop)
Kobe Sannomiya⇔Kansai Airport Terminal 1 Approx. Time 1hr 15min (via Rokko)
*Terminal 1 ⇒Terminal 2 Approx. Time 11 min
Terminal 2⇒Terminal 1 Approx. Time 15 min
Kansai Airport Transportation Enterprise
Hanshin Bus Co.,Ltd.
Hankyu Kanko Bus Co., Ltd.
Reservations required for the lines to Kansai Airport from Rokko Island
*May serve jump seats.
For reservations, call
078-857-7031
Kobe Bay Sheraton Hotel
Adult | Child | ||
---|---|---|---|
One-way | Kobe Sannomiya⇔Kansai Airport | 2,000Yen | 1,000Yen |
Round-trip | Kobe Sannomiya/Rokko Island⇔Kansai Airport | 3,300Yen(Valid for 30 consecutive days from the date of first use) | Unspecified |
Round-trip | Kobe Sannomiya/Rokko Island⇔Kansai Airport | 2,900Yen(Valid for one day) | Unspecified |
Transfer ticket | Kobe Sannomiya⇔Kansai Airport⇔Wakayama | 2,300Yen(Valid for one day/Cash only) | 1,150Yen(Valid for one day/Cash only) |
Kansai Airport⇔Kobe Sannomiya⇔Tokushima University/Tokusihima Sta./Matsushige | 5,040Yen(Valid for 2 days from the date of purchase) | 2,520Yen(Valid for 2 days from the date of purchase) | |
Kansai Airport⇔Kobe Sannomiya⇔Highway Naruto | 4,860Yen(Valid for 2 days from the date of purchase) | 2,430Yen(Valid for 2 days from the date of purchase) | |
Kansai Airport⇔Kobe Sannomiya⇔Sumoto Bus Center | 3,700Yen(Valid for 2 days from the date of purchase) | 1,850Yen(Valid for 2 days from the date of purchase) | |
Kansai Airport⇔Kobe Sannomiya⇔Sumoto IC | 3,600Yen(Valid for 2 days from the date of purchase) | 1,800Yen(Valid for 2 days from the date of purchase) | |
Kansai Airport⇔Kobe Sannomiya⇔Tsuna Ichinomiya IC | 3,300Yen(Valid for 2 days from the date of purchase) | 1,650Yen(Valid for 2 days from the date of purchase) | |
Kansai Airport⇔Kobe Sannomiya⇔Higashiura IC | 2,700Yen(Valid for 2 days from the date of purchase) | 1,350Yen(Valid for 2 days from the date of purchase) | |
Kansai Airport⇔Kobe Sannomiya⇔Awaji IC | 2,500Yen(Valid for 2 days from the date of purchase) | 1,250Yen(Valid for 2 days from the date of purchase) | |
Kansai Airport⇔Kobe Sannomiya⇔Takamatsu | 5,700Yen(Valid for 2 days from the date of purchase) | 2,850Yen(Valid for 2 days from the date of purchase) | |
Commuter pass | Kobe Sannomiya/Rokko Island⇔Kansai Airport/Rinku Premium Outlets | 52,380Yen(one month) | Unspecified |
Kobe Sannomiya/Rokko Island⇔Kansai Airport/Rinku Premium Outlets | 149,280Yen(3 months) | Unspecified |
For locations of ticket window, please check the "Bus Stop Info" page.
Please purchase ticket from ticket vending machine on the day.