![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
4:53 | 5:05 | ※6:06 | 5:57 | ||||||
5:08 | 5:20 | ※6:21 | 6:12 | ||||||
5:28 | 5:40 | ※6:41 | 6:32 | ||||||
5:38 | 5:50 | 6:40 | 6:51 | ||||||
5:48 | 6:00 | 6:50 | 7:01 | ||||||
6:08 | 6:20 | 7:10 | 7:21 | ||||||
6:28 | 6:40 | 7:30 | 7:41 | ||||||
6:38 | 6:50 | 7:40 | 7:51 | ||||||
6:48 | 7:00 | 7:50 | 8:01 | ||||||
7:08 | 7:20 | 8:10 | 8:21 | ||||||
7:18 | 7:30 | 8:20 | 8:31 | ||||||
7:33 | 7:45 | 8:35 | 8:46 | ||||||
7:48 | 8:00 | 8:50 | 9:01 | ||||||
8:03 | 8:15 | 9:05 | 9:16 | ||||||
8:18 | 8:30 | 9:20 | 9:31 | ||||||
8:33 | 8:45 | 9:35 | 9:46 | ||||||
8:48 | 9:00 | 9:50 | 10:01 | ||||||
9:08 | 9:20 | 10:10 | 10:21 | ||||||
9:28 | 9:40 | 10:30 | 10:41 | ||||||
9:48 | 10:00 | 10:50 | 11:01 | ||||||
10:03 | 10:15 | 11:05 | 11:16 | ||||||
10:18 | 10:30 | 11:20 | 11:31 | ||||||
10:33 | 10:45 | 11:35 | 11:46 | ||||||
10:48 | 11:00 | 11:50 | 12:01 | ||||||
11:08 | 11:20 | 12:10 | 12:21 | ||||||
11:28 | 11:40 | 12:30 | 12:41 | ||||||
11:48 | 12:00 | 12:50 | 13:01 | ||||||
12:03 | 12:15 | 13:05 | 13:16 | ||||||
12:18 | 12:30 | 13:20 | 13:31 | ||||||
12:33 | 12:45 | 13:35 | 13:46 | ||||||
12:48 | 13:00 | 13:50 | 14:01 | ||||||
13:03 | 13:15 | 14:05 | 14:16 | ||||||
13:18 | 13:30 | 14:20 | 14:31 | ||||||
13:33 | 13:45 | 14:35 | 14:46 | ||||||
13:48 | 14:00 | 14:50 | 15:01 | ||||||
14:03 | 14:15 | 15:05 | 15:16 | ||||||
14:18 | 14:30 | 15:20 | 15:31 | ||||||
14:33 | 14:45 | 15:35 | 15:46 | ||||||
14:48 | 15:00 | 15:50 | 16:01 | ||||||
15:03 | 15:15 | 16:05 | 16:16 | ||||||
15:18 | 15:30 | 16:20 | 16:31 | ||||||
15:33 | 15:45 | 16:35 | 16:46 | ||||||
15:48 | 16:00 | 16:50 | 17:01 | ||||||
16:08 | 16:20 | 17:10 | 17:21 | ||||||
16:28 | 16:40 | 17:30 | 17:41 | ||||||
16:48 | 17:00 | 17:50 | 18:01 | ||||||
17:18 | 17:30 | 18:20 | 18:31 | ||||||
17:33 | 17:45 | 18:35 | 18:46 | ||||||
17:48 | 18:00 | 18:50 | 19:01 | ||||||
18:08 | 18:20 | 19:10 | 19:21 | ||||||
18:18 | 18:30 | 19:20 | 19:31 | ||||||
18:28 | 18:40 | 19:30 | 19:41 | ||||||
18:48 | 19:00 | 19:50 | |||||||
19:08 | 19:20 | 20:10 | |||||||
19:28 | 19:40 | 20:30 | |||||||
19:48 | 20:00 | 20:50 | |||||||
20:08 | 20:20 | 21:10 | |||||||
20:28 | 20:40 | 21:30 | |||||||
20:48 | 21:00 | 21:50 | |||||||
21:03 | 21:15 | 22:05 | |||||||
21:23 | 21:35 | 22:25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6:50 | →→ | 7:48 | 7:57 | ||||||||
7:30 | →→ | 8:28 | 8:37 | ||||||||
7:50 | →→ | 8:48 | 8:57 | ||||||||
8:05 | →→ | 9:03 | 9:12 | ||||||||
8:25 | →→ | 9:23 | 9:32 | ||||||||
8:45 | →→ | 9:43 | 9:52 | ||||||||
9:12 | 9:25 | →→ | 10:23 | 10:32 | |||||||
9:22 | 9:35 | →→ | 10:33 | 10:42 | |||||||
9:42 | 9:55 | →→ | 10:53 | 11:02 | |||||||
9:52 | 10:05 | →→ | 11:03 | 11:12 | |||||||
10:02 | 10:15 | →→ | 11:13 | 11:22 | |||||||
10:17 | 10:30 | →→ | 11:28 | 11:37 | |||||||
10:32 | 10:45 | →→ | 11:43 | 11:52 | |||||||
10:47 | 11:00 | →→ | 11:58 | 12:07 | |||||||
11:02 | 11:15 | →→ | 12:13 | 12:22 | |||||||
11:17 | 11:30 | →→ | 12:28 | 12:37 | |||||||
11:32 | 11:45 | →→ | 12:43 | 12:52 | |||||||
11:47 | 12:00 | →→ | 12:58 | 13:07 | |||||||
12:02 | 12:15 | →→ | 13:13 | 13:22 | |||||||
12:17 | 12:30 | →→ | 13:28 | 13:37 | |||||||
12:32 | 12:45 | →→ | 13:43 | 13:52 | |||||||
12:47 | 13:00 | →→ | 13:58 | 14:07 | |||||||
13:02 | 13:15 | →→ | 14:13 | 14:22 | |||||||
13:17 | 13:30 | →→ | 14:28 | 14:37 | |||||||
13:32 | 13:45 | →→ | 14:43 | 14:52 | |||||||
13:47 | 14:00 | →→ | 14:58 | 15:07 | |||||||
14:02 | 14:15 | →→ | 15:13 | 15:22 | |||||||
14:17 | 14:30 | →→ | 15:28 | 15:37 | |||||||
14:32 | 14:45 | →→ | 15:43 | 15:52 | |||||||
14:47 | 15:00 | →→ | 15:58 | 16:07 | |||||||
15:02 | 15:15 | →→ | 16:13 | 16:22 | |||||||
15:17 | 15:30 | →→ | 16:28 | 16:37 | |||||||
15:32 | 15:45 | →→ | 16:43 | 16:52 | |||||||
15:57 | 16:10 | →→ | 17:08 | 17:17 | |||||||
16:12 | 16:25 | →→ | 17:23 | 17:32 | |||||||
16:27 | 16:40 | →→ | 17:38 | 17:47 | |||||||
16:42 | 16:55 | →→ | 17:53 | 18:02 | |||||||
16:57 | 17:10 | →→ | 18:08 | 18:17 | |||||||
17:17 | 17:30 | →→ | 18:28 | 18:37 | |||||||
17:32 | 17:45 | →→ | 18:43 | 18:52 | |||||||
17:47 | 18:00 | →→ | 18:58 | 19:07 | |||||||
18:02 | 18:15 | →→ | 19:13 | 19:22 | |||||||
18:17 | 18:30 | →→ | 19:28 | 19:37 | |||||||
18:32 | 18:45 | →→ | 19:43 | 19:52 | |||||||
18:47 | 19:00 | →→ | 19:58 | 20:07 | |||||||
19:02 | 19:15 | →→ | 20:13 | 20:22 | |||||||
19:17 | 19:30 | →→ | 20:28 | 20:37 | |||||||
19:32 | 19:45 | →→ | 20:43 | 20:52 | |||||||
19:52 | 20:05 | →→ | 21:03 | 21:12 | |||||||
20:12 | 20:25 | →→ | 21:23 | 21:32 | |||||||
20:32 | 20:45 | →→ | 21:43 | 21:52 | |||||||
20:52 | 21:05 | →→ | 22:03 | 22:12 | |||||||
21:12 | 21:25 | →→ | 22:23 | 22:32 | |||||||
21:32 | 21:45 | →→ | 22:43 | 22:52 | |||||||
21:52 | 22:05 | →→ | 23:03 | 23:12 | |||||||
22:07 | 22:20 | →→ | 23:18 | 23:27 | |||||||
22:22 | 22:35 | →→ | 23:33 | 23:42 | |||||||
22:42 | 22:55 | →→ | 23:53 | 0:02 | |||||||
23:17 | 23:30 | →→ | 0:28 | 0:37 | |||||||
23:32 | 23:45 | →→ | 0:43 | 0:52 |
※Stopping at Terminal 2 first.
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.[To Kansai Airport]
Osaka Sta. (New Hankyu Hotel) ⇒ Kansai Airport Terminal 1 Approx. Time 50min
*Terminal 1 ⇒ Terminal 2 Approx. Time 11min
[From Kansai Airport]
Kansai Airport Terminal 1⇒ Osaka Sta. (Hotel New Hankyu) Approx. Time 58min
*Terminal 2 ⇒ Terminal 1 Approx. Time 15min
Kansai Airport Transportation Enterprise
Hankyu Kanko Bus Co., Ltd.
Hanshin Bus co.,ltd.
No reservations required (first-come-first-served basis)
Adult | Child | ||
---|---|---|---|
One-way | Osaka Sta.(Umeda)/Nankai Namba Station (Midnight bus)/Chayamachi/Shin Umeda City/Shin-Osaka⇔Kansai Airport | 1,600Yen | 800Yen |
Senri Newtown ⇔ Kansai Airport | 2,000Yen | 1,000Yen | |
Round-trip | Osaka Sta.(Umeda)/Nankai Namba Station (Midnight bus)/Chayamachi/Shin Umeda City/Shin-Osaka-Kansai Airport | 2,900Yen(Valid for 14 consecutive days from the date of first use) | Unspecified |
Senri Newtown ⇔ Kansai Airport | 3,600Yen(Valid for 14 consecutive days from the date of first use) | Unspecified | |
Round-trip | Osaka Sta.(Umeda)/Nankai Namba Station (Midnight bus)/Chayamachi/Shin-Umeda City/Shin-Osaka-Kansai Airport | 2,300Yen(Valid for one day) | Unspecified |
Transfer ticket | Kansai Airport⇔Osaka Sta.(Umeda)⇔Matsuyama | 7,860Yen(Valid for 2 consecutive days from the date of purchase) | 3,930Yen(Valid for 2 consecutive days from the date of purchase) |
Kansai Airport⇔Osaka Sta.(Umeda)⇔Kochi | 7,390Yen(Valid for 2 days from the date of purchase) | 3,700Yen(Valid for 2 days from the date of purchase) | |
Kansai Airport⇔Osaka Sta.(Umeda)⇔Fukui【Cancellation of service】 | 4,600Yen(Valid for 2 days from the date of purchase) | 2,300Yen(Valid for 2 days from the date of purchase) | |
Commuter pass | Osaka Sta.(Umeda)/Nankai Namba Station (Midnight bus)/Chayamachi/Shin Umeda City/Shin-Osaka⇔Kansai Airport | 46,200Yen(one month) | Unspecified |
Osaka Sta.(Umeda)/Nankai Namba Station (Midnight bus)/Chayamachi/Shin Umeda City/Shin-Osaka⇔Kansai Airport | 131,670Yen(3 months) | Unspecified |
For locations of ticket window, please check the "Bus Stop Info" page.
Accept cash only for a transfer ticket