


| 
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | 05:30 | 05:40 | 05:55 | 06:03 | 06:12 | 06:25 | 06:29 | 08:00 | 08:11 | 
| 08:45 | 09:00 | 09:10 | 09:25 | 09:33 | 09:42 | 09:55 | 09:59 | 11:30 | 11:41 | 
| 11:45 | 12:00 | 12:10 | 12:25 | 12:33 | 12:42 | 12:55 | 12:59 | 14:30 | 14:41 | 
| 16:45 | 17:00 | 17:10 | 17:25 | 17:33 | 17:42 | 17:55 | 17:59 | 19:30 | 19:41 | 
| 
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
        
        
             | 
|---|---|---|---|---|---|---|---|---|---|---|
| 09:52 | 10:05 | 11:36 | 11:40 | 11:53 | 12:02 | 12:10 | 12:20 | 12:25 | 12:35 | 12:50 | 
| 12:07 | 12:20 | 13:51 | 13:55 | 14:08 | 14:17 | 14:25 | 14:35 | 14:40 | 14:50 | 15:05 | 
| 16:07 | 16:20 | 17:51 | 17:55 | 18:08 | 18:17 | 18:25 | 18:35 | 18:40 | 18:50 | 19:05 | 
| 18:07 | 18:20 | 19:51 | 19:55 | 20:08 | 20:17 | 20:25 | 20:35 | 20:40 | 20:50 | 21:05 | 
※Stopping at Terminal 2 first.
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.Tokushima Sta.⇔Kansai Airport Terminal 1 Approx. Time 2hr 45min
Highway Naruto⇔Kansai Airport Terminal 1 Approx. Time 2hr 20min
Sumoto⇔Kansai Airport Terminal 1 Approx. Time 2hr 20min
Kansai Airport Transportation Enterprise
Nankai Bus Co., Ltd.
Tokushima Bus Co., Ltd.
Honshikaikyo Bus Co.,
Reservations required.
For reservations, call 
088-622-1826
Tokushima Bus Reservation Center (9:00-18:00)
0799-24-3866
Honshikaikyo Bus Reservation Center (9:30-18:30)

| Adult | Child | ||
|---|---|---|---|
| One-way | Tokushima Sta./Matsushige/Naruto⇔Kansai Airport | 5,000Yen | 2,500Yen | 
| Sumoto/Shichi⇔Kansai Airport | 4,000Yen | 2,000Yen | |
| Awaji IC/Higashiura/Tsuna Ichinomiya⇔Kansai Airport | 3,500Yen | 1,750Yen | |
| Round-trip | Tokushima Sta./Matsushige/Naruto⇔Kansai Airport | 9,000Yen(Valid for 14 consecutive days from the date of first use) | Unspecified | 
| Sumoto/Shichi⇔Kansai Airport | 7,200Yen(Valid for 14 consecutive days from the date of first use) | Unspecified | |
| Awaji IC/Higashiura/Tsuna Ichinomiya⇔Kansai Airport | 6,300Yen(Valid for 14 consecutive days from the date of first use) | Unspecified | |
| Transfer ticket | Kansai Airport⇔Kobe Sannomiya⇔Tokushima University/Tokushima Sta./Matsushige | 5,220Yen(Valid for 2 days from the date of boarding) | 2,610Yen(Valid for 2 days from the date of boarding) | 
| Kansai Airport⇔Kobe Sannomiya⇔Highway Naruto | 5,040Yen(Valid for 2 days from the date of boarding) | 2,520Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Sumoto Bus Center | 4,100Yen(Valid for 2 days from the date of boarding) | 2,050Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Sumoto IC | 4,000Yen(Valid for 2 days from the date of boarding) | 2,000Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Tsuna Ichinomiya IC | 3,700Yen(Valid for 2 days from the date of boarding) | 1,850Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Higashiura IC | 3,100Yen(Valid for 2 days from the date of boarding) | 1,550Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Awaji IC | 2,900Yen(Valid for 2 days from the date of boarding) | 1,450Yen(Valid for 2 days from the date of boarding) | 
For locations of ticket window, please check the "Bus Stop Info" page.
To purchase a ticket on the bus,  please have the exact fare ready .
