


|
|
|
|
|
|
|---|---|---|---|---|
| 7:55 | 8:10 | 8:35 | 9:35 | 9:46 |
| 8:55 | 9:55 | 10:06 | ||
| 9:20 | 10:20 | 10:31 | ||
| 10:00 | 11:00 | 11:11 | ||
| 10:10 | 10:35 | 11:35 | 11:46 | |
| 11:10 | 12:10 | 12:21 | ||
| 11:45 | 12:45 | 12:56 | ||
| 12:25 | 13:25 | 13:36 | ||
| 13:00 | 14:00 | 14:11 | ||
| 13:35 | 14:35 | 14:46 | ||
| 14:00 | 15:00 | 15:11 | ||
| 14:35 | 15:35 | 15:46 | ||
| 15:10 | 16:10 | 16:21 | ||
| 15:45 | 16:45 | 16:56 | ||
| 16:20 | 17:20 | 17:31 | ||
| 17:20 | 18:20 | 18:31 | ||
| 17:50 | 18:50 | 19:01 |
|
|
|
|
|
|
|---|---|---|---|---|
| 8:30 | 9:24 | |||
| 9:37 | 9:50 | 10:44 | ||
| 10:12 | 10:25 | 11:19 | ||
| 10:47 | 11:00 | 11:54 | ||
| 11:27 | 11:40 | 12:34 | ||
| 12:02 | 12:15 | 13:09 | ||
| 12:37 | 12:50 | 13:44 | ||
| 13:12 | 13:25 | 14:19 | ||
| 13:37 | 13:50 | 14:44 | ||
| 14:12 | 14:25 | 15:19 | ||
| 14:47 | 15:00 | 15:54 | ||
| 15:17 | 15:30 | 16:24 | 16:44 | 16:59 |
| 15:47 | 16:00 | 16:54 | ||
| 16:17 | 16:30 | 17:24 | ||
| 16:47 | 17:00 | 17:54 | ||
| 17:07 | 17:20 | 18:14 | 18:34 |
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.
DOTON PLAZA Osaka⇔Kansai Airport Approx. Time 1 hr
Kansai Airport Transportation Enterprise
Kintetsu Bus Co.,Ltd.
Osaka Bus Co., Ltd.
Osaka City Bus Co.,LTD.
No reservations required (first-come-first-served basis)
※Please be at the bus stop 10 minutes early.

| Adult | Child | ||
|---|---|---|---|
| One-way | DOTON PLAZA Osaka/Hotel New Otani/Imperial Hotel Osaka⇔Kansai Airport | 1,800Yen | 900Yen |
For locations of ticket window, please check the "Bus Stop Info" page.
To purchase a ticket on the bus, please have the exact fare ready .
