![]() |
![]() |
![]() |
---|---|---|
06:10 | 06:58 | 07:09 |
07:05 | 07:53 | 08:04 |
08:00 | 08:48 | 08:59 |
08:40 | 09:28 | 09:39 |
09:10 | 09:58 | 10:09 |
10:10 | 10:58 | 11:09 |
11:10 | 11:58 | 12:09 |
12:10 | 12:58 | 13:09 |
12:40 | 13:28 | 13:39 |
13:10 | 13:58 | 14:09 |
14:10 | 14:58 | 15:09 |
15:10 | 15:58 | 16:09 |
16:10 | 16:58 | 17:09 |
16:40 | 17:28 | 17:39 |
17:10 | 17:58 | 18:09 |
18:10 | 18:58 | 19:09 |
![]() |
![]() |
![]() |
---|---|---|
08:55 | 09:45 | |
09:42 | 09:55 | 10:45 |
10:42 | 10:55 | 11:45 |
11:12 | 11:25 | 12:15 |
11:42 | 11:55 | 12:45 |
12:42 | 12:55 | 13:45 |
13:12 | 13:25 | 14:15 |
13:42 | 13:55 | 14:45 |
14:42 | 14:55 | 15:45 |
15:12 | 15:25 | 16:15 |
15:42 | 15:55 | 16:45 |
16:42 | 16:55 | 17:45 |
17:42 | 17:55 | 18:45 |
18:42 | 18:55 | 19:45 |
19:12 | 19:25 | 20:15 |
19:42 | 19:55 | 20:45 |
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.
[To Kansai Airport]
Namba(OCAT)⇒Kansai Airport Terminal 1 Approx. Time 48min
*Terminal 1⇒Terminal 2 Approx. Time 11min
[From Kansai Airport]
Kansai Airport Terminal 1⇒Namba(OCAT) Approx. Time 50min
Kansai Airport Transportation Enterprise
Nihon Kotsu Co.,Ltd
No reservations required (first-come-first-served basis)
Adult | Child | ||
---|---|---|---|
One-way | Namba (OCAT)⇔Kansai Airport | 1,100Yen | 550Yen |
Round-trip | Namba (OCAT)⇔Kansai Airport | 1,900Yen(Valid for 14 consecutive days from the date of first use) | Unspecified |
Transfer ticket | Kansai Airport⇔Namba(OCAT)⇔Okayama | 4,100Yen(Valid for 2 days from the date of purchase) | 2,050Yen(Valid for 2 days from the date of purchase) |
Kansai Airport⇔Namba(OCAT)⇔Sanyo IC | 3,800Yen(Valid for 2 days from the date of purchase) | 1,900Yen(Valid for 2 days from the date of purchase) | |
Commuter pass | Namba (OCAT)⇔Kansai Airport | 32,000Yen(one month) | Unspecified |
Namba (OCAT)⇔Kansai Airport | 91,200Yen(3 months) | Unspecified |
For locations of ticket window, please check the "Bus Stop Info" page.