![]() |
![]() |
![]() |
---|---|---|
6:10 | 6:58 | 7:09 |
7:05 | 7:53 | 8:04 |
8:00 | 8:48 | 8:59 |
8:40 | 9:28 | 9:39 |
9:10 | 9:58 | 10:09 |
9:40 | 10:28 | 10:39 |
10:10 | 10:58 | 11:09 |
11:10 | 11:58 | 12:09 |
12:10 | 12:58 | 13:09 |
12:40 | 13:28 | 13:39 |
13:10 | 13:58 | 14:09 |
13:40 | 14:28 | 14:39 |
14:10 | 14:58 | 15:09 |
15:10 | 15:58 | 16:09 |
16:10 | 16:58 | 17:09 |
16:40 | 17:28 | 17:39 |
17:10 | 17:58 | 18:09 |
17:40 | 18:28 | 18:39 |
18:10 | 18:58 | 19:09 |
![]() |
![]() |
![]() |
---|---|---|
8:55 | 9:45 | |
9:42 | 9:55 | 10:45 |
10:42 | 10:55 | 11:45 |
11:12 | 11:25 | 12:15 |
11:42 | 11:55 | 12:45 |
12:12 | 12:25 | 13:15 |
12:42 | 12:55 | 13:45 |
13:12 | 13:25 | 14:15 |
13:42 | 13:55 | 14:45 |
14:42 | 14:55 | 15:45 |
15:12 | 15:25 | 16:15 |
15:42 | 15:55 | 16:45 |
16:12 | 16:25 | 17:15 |
16:42 | 16:55 | 17:45 |
17:42 | 17:55 | 18:45 |
18:42 | 18:55 | 19:45 |
19:12 | 19:25 | 20:15 |
19:42 | 19:55 | 20:45 |
20:12 | 20:25 | 21:15 |
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.
[To Kansai Airport]
Namba(OCAT)⇒Kansai Airport Terminal 1 Approx. Time 48min
*Terminal 1⇒Terminal 2 Approx. Time 11min
[From Kansai Airport]
Kansai Airport Terminal 1⇒Namba(OCAT) Approx. Time 50min
Kansai Airport Transportation Enterprise
Nihon Kotsu Co.,Ltd
No reservations required (first-come-first-served basis)
Adult | Child | ||
---|---|---|---|
One-way | Namba (OCAT)⇔Kansai Airport | 1,100Yen | 550Yen |
Round-trip | Namba (OCAT)⇔Kansai Airport | 1,900Yen(Valid for 14 consecutive days from the date of first use) | Unspecified |
Transfer ticket | Kansai Airport⇔Namba(OCAT)⇔Okayama | 4,100Yen(Valid for 2 days from the date of purchase) | 2,050Yen(Valid for 2 days from the date of purchase) |
Kansai Airport⇔Namba(OCAT)⇔Sanyo IC | 3,800Yen(Valid for 2 days from the date of purchase) | 1,900Yen(Valid for 2 days from the date of purchase) | |
Commuter pass | Namba (OCAT)⇔Kansai Airport | 32,000Yen(one month) | Unspecified |
Namba (OCAT)⇔Kansai Airport | 91,200Yen(3 months) | Unspecified |
For locations of ticket window, please check the "Bus Stop Info" page.