Purchase your ticket : [A] ticket counter in Kansai Airport(13:00-23:00) [B] and [C] ticket counter in Kansai Airport(06:00-23:00) [D] ticket counter in Kansai Airport(7:30-23:00) |
| for Kansai Airport | from Kansai Airport | Information Map |
Waka uraguchi (from) |
Nishi Takamatsu (from) |
Horidome (from) |
Byoinmae (from) |
Kenchomae (from) |
Shiyakusho mae (from) |
Koenmae (from) |
|
JR Wakayama Sta. (from) |
Kansai Airport (to) |
| - | - | - | - | - | - | - | - | 5:20 | 6:00 |
| 5:25 | 5:29 | 5:31 | 5:33 | 5:35 | 5:37 | 5:38 | 5:40 | 5:50 | 6:30 |
| - | - | - | - | - | - | - | - | 6:30 | 7:10 |
| 6:25 | 6:29 | 6:31 | 6:33 | 6:35 | 6:37 | 6:38 | 6:40 | 6:50 | 7:30 |
| - | - | - | - | - | - | - | - | 7:10 | 7:50 |
| - | - | - | - | - | - | - | - | 7:30 | 8:10 |
| 7:35 | 7:39 | 7:41 | 7:43 | 7:45 | 7:47 | 7:48 | 7:50 | 8:00 | 8:40 |
| - | - | - | - | - | - | - | - | 8:30 | 9:10 |
| 8:35 | 8:39 | 8:41 | 8:43 | 8:45 | 8:47 | 8:48 | 8:50 | 9:00 | 9:40 |
| - | - | - | - | - | - | - | - | 9:30 | 10:10 |
| 9:35 | 9:39 | 9:41 | 9:43 | 9:45 | 9:47 | 9:48 | 9:50 | 10:00 | 10:40 |
| - | - | - | - | - | - | - | - | 10:30 | 11:10 |
| 10:35 | 10:39 | 10:41 | 10:43 | 10:45 | 10:47 | 10:48 | 10:50 | 11:00 | 11:40 |
| - | - | - | - | - | - | - | - | 11:30 | 12:10 |
| - | - | - | - | - | - | - | - | 12:00 | 12:40 |
| - | - | - | - | - | - | - | - | 12:30 | 13:10 |
| - | - | - | - | - | - | - | - | 13:00 | 13:40 |
| - | - | - | - | - | - | - | - | 13:30 | 14:10 |
| - | - | - | - | - | - | - | - | 14:00 | 14:40 |
| - | - | - | - | - | - | - | - | 14:30 | 15:10 |
| - | - | - | - | - | - | - | - | 15:00 | 15:40 |
| - | - | - | - | - | - | - | - | 16:00 | 16:40 |
| - | - | - | - | - | - | - | - | 16:30 | 17:10 |
| - | - | - | - | - | - | - | - | 17:00 | 17:40 |
| - | - | - | - | - | - | - | - | 17:30 | 18:10 |
| - | - | - | - | - | - | - | - | 18:00 | 18:40 |
| - | - | - | - | - | - | - | - | 18:30 | 19:10 |
| 18:35 | 18:39 | 18:41 | 18:43 | 18:45 | 18:47 | 18:48 | 18:50 | 19:00 | 19:40 |
| - | - | - | - | - | - | - | - | 19:30 | 20:10 |
| 19:35 | 19:39 | 19:41 | 19:43 | 19:45 | 19:47 | 19:48 | 19:50 | 20:00 | 20:40 |
| - | - | - | - | - | - | - | - | 20:30 | 21:10 |
| 20:35 | 20:39 | 20:41 | 20:43 | 20:45 | 20:47 | 20:48 | 20:50 | 21:00 | 21:40 |
| for Kansai Airport | from Kansai Airport | Information Map |
Kansai Airport (from) |
JR Wakayama Sta. (to) |
Mikimachi Shintori (to) |
Koenmae (to) |
Shiyakusho mae (to) |
Kenchomae (to) |
Byoinmae (to) |
|
Nishi Takamatsu (to) |
Waka uraguchi (to) |
| 6:30 | 7:10 | - | - | - | - | - | - | - | - |
| 7:00 | 7:40 | 7:50 | 7:52 | 7:53 | 7:55 | 7:57 | 7:59 | 8:01 | 8:05 |
| 7:30 | 8:10 | - | - | - | - | - | - | - | - |
| 8:00 | 8:40 | 8:50 | 8:52 | 8:53 | 8:55 | 8:57 | 8:59 | 9:01 | 9:05 |
| 8:30 | 9:10 | - | - | - | - | - | - | - | - |
| 9:00 | 9:40 | 9:50 | 9:52 | 9:53 | 9:55 | 9:57 | 9:59 | 10:01 | 10:05 |
| 9:30 | 10:10 | - | - | - | - | - | - | - | - |
| 10:00 | 10:40 | - | - | - | - | - | - | - | - |
| 10:30 | 11:10 | - | - | - | - | - | - | - | - |
| 11:00 | 11:40 | - | - | - | - | - | - | - | - |
| 11:30 | 12:10 | - | - | - | - | - | - | - | - |
| 12:00 | 12:40 | - | - | - | - | - | - | - | - |
| 12:30 | 13:10 | - | - | - | - | - | - | - | - |
| 13:00 | 13:40 | - | - | - | - | - | - | - | - |
| 13:30 | 14:10 | - | - | - | - | - | - | - | - |
| 14:00 | 14:40 | - | - | - | - | - | - | - | - |
| 15:00 | 15:40 | - | - | - | - | - | - | - | - |
| 15:30 | 16:10 | - | - | - | - | - | - | - | - |
| 16:00 | 16:40 | - | - | - | - | - | - | - | - |
| 16:30 | 17:10 | - | - | - | - | - | - | - | - |
| 17:00 | 17:40 | 17:50 | 17:52 | 17:53 | 17:55 | 17:57 | 17:59 | 18:01 | 18:05 |
| 17:30 | 18:10 | - | - | - | - | - | - | - | - |
| 18:00 | 18:40 | 18:50 | 18:52 | 18:53 | 18:55 | 18:57 | 18:59 | 19:01 | 19:05 |
| 18:30 | 19:10 | - | - | - | - | - | - | - | - |
| 19:00 | 19:40 | 19:50 | 19:52 | 19:53 | 19:55 | 19:57 | 19:59 | 20:01 | 20:05 |
| 19:30 | 20:10 | - | - | - | - | - | - | - | - |
| 20:00 | 20:40 | - | - | - | - | - | - | - | - |
| 20:30 | 21:10 | - | - | - | - | - | - | - | - |
| 21:00 | 21:40 | - | - | - | - | - | - | - | - |
| 21:30 | 22:10 | - | - | - | - | - | - | - | - |
| 22:00 | 22:40 | 22:50 | 22:52 | 22:53 | 22:55 | 22:57 | 22:59 | 23:01 | 23:05 |
| 22:20 | 23:00 | ||||||||
| 22:50 | 23:30 | 23:40 | 23:42 | 23:43 | 23:45 | 23:47 | 23:49 | 23:51 | 23:55 |
|
<Bus Time Table> <Information> <Charter Service> <Corporate Outline> <Link>
|