![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
03:48 | 04:00 | →→ | 04:50 | 05:01 | ||||||
04:28 | 04:40 | →→ | 05:30 | 05:41 | ||||||
04:53 | 05:05 | →→ | 06:06 | ※05:57 | ||||||
05:08 | 05:20 | →→ | 06:10 | 06:21 | ||||||
05:23 | 05:35 | →→ | 06:36 | ※06:27 | ||||||
05:38 | 05:50 | →→ | 06:40 | 06:51 | ||||||
05:48 | 06:00 | →→ | 06:50 | 07:01 | ||||||
05:58 | 06:10 | →→ | 07:00 | 07:11 | ||||||
06:08 | 06:20 | →→ | 07:10 | 07:21 | ||||||
06:18 | 06:30 | →→ | 07:20 | 07:31 | ||||||
06:28 | 06:40 | →→ | 07:30 | 07:41 | ||||||
06:05 | 06:12 | →→ | →→ | →→ | →→ | 06:38 | 06:50 | →→ | 07:40 | 07:51 |
06:29 | →→ | →→ | →→ | 06:48 | 07:00 | →→ | 07:50 | 08:01 | ||
06:47 | →→ | 06:58 | 07:10 | →→ | 08:00 | 08:11 | ||||
06:59 | 07:08 | 07:20 | →→ | 08:10 | 08:21 | |||||
07:18 | 07:30 | →→ | 08:20 | 08:31 | ||||||
07:40 | →→ | 08:30 | 08:41 | |||||||
07:28 | →→ | →→ | 07:38 | 07:50 | →→ | 08:40 | 08:51 | |||
07:37 | →→ | 07:48 | 08:00 | →→ | 08:50 | 09:01 | ||||
07:54 | 08:03 | 08:15 | →→ | 09:05 | 09:16 | |||||
08:18 | 08:30 | →→ | 09:20 | 09:31 | ||||||
08:18 | →→ | →→ | 08:28 | 08:40 | →→ | 09:30 | 09:41 | |||
08:37 | →→ | 08:48 | 09:00 | →→ | 09:50 | 10:01 | ||||
08:59 | 09:08 | 09:20 | →→ | 10:10 | 10:21 | |||||
09:28 | 09:40 | →→ | 10:30 | 10:41 | ||||||
09:37 | →→ | 09:48 | 10:00 | →→ | 10:50 | 11:01 | ||||
09:59 | 10:08 | 10:20 | →→ | 11:10 | 11:21 | |||||
10:28 | 10:40 | →→ | 11:30 | 11:41 | ||||||
10:38 | →→ | →→ | 10:48 | 11:00 | →→ | 11:50 | 12:01 | |||
11:08 | 11:20 | →→ | 12:10 | 12:21 | ||||||
11:18 | →→ | →→ | 11:28 | 11:40 | →→ | 12:30 | 12:41 | |||
11:48 | 12:00 | →→ | 12:50 | 13:01 | ||||||
12:03 | 12:15 | →→ | 13:05 | 13:16 | ||||||
12:30 | →→ | 13:20 | 13:31 | |||||||
12:23 | →→ | →→ | 12:33 | 12:45 | →→ | 13:35 | 13:46 | |||
12:48 | 13:00 | →→ | 13:50 | 14:01 | ||||||
13:08 | 13:20 | →→ | 14:10 | 14:21 | ||||||
13:28 | 13:40 | →→ | 14:30 | 14:41 | ||||||
13:48 | 14:00 | →→ | 14:50 | 15:01 | ||||||
14:03 | 14:15 | →→ | 15:05 | 15:16 | ||||||
14:30 | →→ | 15:20 | 15:31 | |||||||
14:33 | 14:45 | →→ | 15:35 | 15:46 | ||||||
14:48 | 15:00 | →→ | 15:50 | 16:01 | ||||||
14:53 | →→ | →→ | 15:03 | 15:15 | →→ | 16:05 | 16:16 | |||
15:30 | →→ | 16:20 | 16:31 | |||||||
15:33 | 15:45 | →→ | 16:35 | 16:46 | ||||||
15:48 | 16:00 | →→ | 16:50 | 17:01 | ||||||
16:08 | 16:20 | →→ | 17:10 | 17:21 | ||||||
16:19 | 16:28 | 16:40 | →→ | 17:30 | 17:41 | |||||
16:48 | 17:00 | →→ | 17:50 | 18:01 | ||||||
16:58 | →→ | →→ | 17:08 | 17:20 | →→ | 18:10 | 18:21 | |||
17:28 | 17:40 | →→ | 18:30 | 18:41 | ||||||
17:48 | 18:00 | →→ | 18:50 | 19:01 | ||||||
18:08 | 18:20 | →→ | 19:10 | 19:21 | ||||||
18:28 | 18:40 | →→ | 19:30 | 19:41 | ||||||
18:48 | 19:00 | →→ | 19:50 | 20:01 | ||||||
19:08 | 19:20 | →→ | 20:10 | 20:21 | ||||||
19:28 | 19:40 | →→ | 20:30 | 20:41 | ||||||
19:48 | 20:00 | →→ | 20:50 | 21:01 | ||||||
20:08 | 20:20 | →→ | 21:10 | 21:21 | ||||||
20:28 | 20:40 | →→ | 21:30 | 21:41 | ||||||
20:53 | 21:05 | →→ | 21:55 | |||||||
21:18 | 21:30 | →→ | 22:20 | |||||||
21:43 | 21:55 | →→ | 22:45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
03:00 | 03:54 | 04:09 | 04:18 | |||||||
04:00 | 04:54 | 05:09 | 05:18 | |||||||
05:00 | →→ | 05:58 | 06:07 | |||||||
06:22 | 06:35 | →→ | 07:33 | 07:42 | ||||||
07:05 | →→ | 08:03 | 08:12 | |||||||
07:35 | →→ | 08:33 | 08:42 | |||||||
08:05 | →→ | 09:03 | 09:12 | |||||||
08:25 | →→ | 09:23 | 09:32 | |||||||
08:45 | →→ | 09:43 | 09:52 | |||||||
09:05 | →→ | 10:03 | 10:12 | |||||||
09:12 | 09:25 | →→ | 10:23 | 10:32 | ||||||
09:32 | 09:45 | →→ | 10:43 | 10:52 | ||||||
09:52 | 10:05 | →→ | 11:03 | 11:12 | ||||||
10:07 | 10:20 | →→ | 11:18 | 11:27 | ||||||
10:22 | 10:35 | →→ | 11:33 | 11:42 | ||||||
10:37 | 10:50 | →→ | 11:48 | 11:57 | ||||||
10:52 | 11:05 | →→ | 12:03 | 12:12 | ||||||
11:12 | 11:25 | →→ | 12:23 | 12:32 | ||||||
11:32 | 11:45 | →→ | 12:43 | 12:52 | ||||||
11:52 | 12:05 | →→ | 13:03 | 13:12 | ||||||
12:07 | 12:20 | →→ | 13:18 | 13:27 | ||||||
12:22 | 12:35 | →→ | 13:33 | 13:42 | ||||||
12:42 | 12:55 | →→ | 13:53 | 14:02 | ||||||
13:02 | 13:15 | →→ | 14:13 | 14:22 | ||||||
13:17 | 13:30 | →→ | 14:28 | 14:37 | ||||||
13:32 | 13:45 | →→ | 14:43 | 14:52 | ||||||
13:52 | 14:05 | →→ | 15:03 | 15:12 | ||||||
14:12 | 14:25 | →→ | 15:23 | 15:32 | ||||||
14:32 | 14:45 | →→ | 15:43 | 15:52 | ||||||
14:47 | 15:00 | →→ | 15:58 | 16:07 | ||||||
15:02 | 15:15 | →→ | 16:13 | 16:22 | ||||||
15:17 | 15:30 | →→ | 16:28 | 16:37 | ||||||
15:32 | 15:45 | →→ | 16:43 | 16:52 | ||||||
15:47 | 16:00 | →→ | 16:58 | 17:07 | 17:12 | |||||
16:02 | 16:15 | →→ | 17:13 | 17:22 | ||||||
16:17 | 16:30 | →→ | 17:28 | 17:37 | →→ | 17:53 | ||||
16:32 | 16:45 | →→ | 17:43 | 17:52 | ||||||
16:47 | 17:00 | →→ | 17:58 | 18:07 | 18:12 | |||||
17:02 | 17:15 | →→ | 18:13 | 18:22 | ||||||
17:17 | 17:30 | →→ | 18:28 | 18:37 | →→ | 18:53 | ||||
17:32 | 17:45 | →→ | 18:43 | 18:52 | →→ | →→ | 19:04 | |||
17:47 | 18:00 | →→ | 18:58 | 19:07 | ||||||
18:02 | 18:15 | →→ | 19:13 | 19:22 | 19:27 | |||||
18:17 | 18:30 | →→ | 19:28 | 19:37 | →→ | 19:53 | ||||
18:32 | 18:45 | →→ | 19:43 | 19:52 | ||||||
18:47 | 19:00 | →→ | 19:58 | 20:07 | ||||||
19:02 | 19:15 | →→ | 20:13 | 20:22 | 20:27 | |||||
19:17 | 19:30 | →→ | 20:28 | 20:37 | →→ | 20:53 | ||||
19:32 | 19:45 | →→ | 20:43 | 20:52 | ||||||
19:52 | 20:05 | →→ | 21:03 | 21:12 | ||||||
20:12 | 20:25 | →→ | 21:23 | 21:32 | ||||||
20:32 | 20:45 | →→ | 21:43 | 21:52 | →→ | →→ | →→ | →→ | 22:10 | 22:13 |
20:52 | 21:05 | →→ | 22:03 | 22:12 | →→ | →→ | →→ | 22:26 | ||
21:12 | 21:25 | →→ | 22:23 | 22:32 | ||||||
21:32 | 21:45 | →→ | 22:43 | 22:52 | →→ | →→ | →→ | →→ | 23:10 | 23:13 |
21:52 | 22:05 | →→ | 23:03 | 23:12 | ||||||
22:07 | 22:20 | →→ | 23:18 | 23:27 | ||||||
22:22 | 22:35 | →→ | 23:33 | 23:42 | ||||||
22:42 | 22:55 | →→ | 23:53 | 00:02 | ||||||
22:57 | 23:10 | →→ | 00:08 | 00:17 | ||||||
23:47 | 00:00 | →→ | 00:58 | 01:07 | ||||||
00:47 | 01:00 | →→ | 01:58 | 02:07 | ||||||
02:00 | 2:54 | 03:09 | 03:18 |
※Stopping at Terminal 2 first.
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.[To Kansai Airport]
Osaka Sta. (New Hankyu Hotel) ⇒ Kansai Airport Terminal 1 Approx. Time 50min
*Terminal 1 ⇒ Terminal 2 Approx. Time 11min
[From Kansai Airport]
Kansai Airport Terminal 1⇒ Osaka Sta. (Hotel New Hankyu) Approx. Time 58min
*Terminal 2 ⇒ Terminal 1 Approx. Time 15min
Kansai Airport Transportation Enterprise
Osaka Airport Transport Co., Ltd.
Hanshin Bus co.,ltd.
No reservations required (first-come-first-served basis)
Adult | Child | ||
---|---|---|---|
One-way | Osaka Sta.(Umeda)/Nankai Namba Station (Midnight bus)/Chayamachi/Shin Umeda City/Shin-Osaka⇔Kansai Airport | 1,550Yen | 780Yen |
Senri Newtown ⇔ Kansai Airport | 1,950Yen | 980Yen | |
Round-trip | Osaka Sta.(Umeda)/Nankai Namba Station (Midnight bus)/Chayamachi/Shin Umeda City/Shin-Osaka-Kansai Airport | 2,760Yen(Valid for 14 consecutive days from the date of first use) | Unspecified |
Senri Newtown ⇔ Kansai Airport | 3,500Yen(Valid for 14 consecutive days from the date of first use) | Unspecified | |
Round-trip | Osaka Sta.(Umeda)/Nankai Namba Station (Midnight bus)/Chayamachi/Shin-Umeda City/Shin-Osaka-Kansai Airport | 2,000Yen(Valid for one day) | Unspecified |
Transfer ticket | Kansai Airport⇔Osaka Sta.(Umeda)⇔Matsuyama | 7,300Yen(Valid for 2 consecutive days from the date of purchase) | 3,650Yen(Valid for 2 consecutive days from the date of purchase) |
Kansai Airport⇔Osaka Sta.(Umeda)⇔Kochi | 6,700Yen(Valid for 2 days from the date of purchase) | 3,350Yen(Valid for 2 days from the date of purchase) | |
Kansai Airport⇔Osaka Sta.(Umeda)⇔Fukui | 4,460Yen(Valid for 2 days from the date of purchase) | 2,230Yen(Valid for 2 days from the date of purchase) |
For locations of ticket window, please check the "Bus Stop Info" page.
Accept cash only for a transfer ticket