![]() |
![]() |
![]() |
![]() |
---|---|---|---|
04:50 | →→ | 05:55 | 06:06 |
05:45 | →→ | 06:50 | 07:01 |
06:05 | 06:23 | 07:20 | 07:31 |
06:20 | →→ | 07:25 | 07:36 |
06:30 | →→ | 07:35 | 07:46 |
06:40 | 06:58 | 07:55 | 08:06 |
06:50 | →→ | 07:55 | 08:06 |
07:00 | →→ | 08:05 | 08:16 |
07:10 | →→ | 08:15 | 08:26 |
07:20 | 07:38 | 08:35 | 08:46 |
07:30 | →→ | 08:35 | 08:46 |
07:40 | →→ | 08:45 | 08:56 |
07:50 | →→ | 08:55 | 09:06 |
08:00 | →→ | 09:05 | 09:16 |
08:20 | →→ | 09:25 | 09:36 |
08:40 | 08:58 | 09:55 | 10:06 |
09:00 | →→ | 10:05 | 10:16 |
09:20 | →→ | 10:25 | 10:36 |
09:40 | 09:58 | 10:55 | 11:06 |
10:00 | →→ | 11:05 | 11:16 |
10:20 | →→ | 11:25 | 11:36 |
10:40 | 10:58 | 11:55 | 12:06 |
11:00 | →→ | 12:05 | 12:16 |
11:20 | →→ | 12:25 | 12:36 |
11:40 | 11:58 | 12:55 | 13:06 |
12:00 | →→ | 13:05 | 13:16 |
12:20 | →→ | 13:25 | 13:36 |
12:40 | →→ | 13:45 | 13:56 |
13:00 | →→ | 14:05 | 14:16 |
13:20 | →→ | 14:25 | 14:36 |
13:40 | →→ | 14:45 | 14:56 |
14:00 | 14:18 | 15:15 | 15:26 |
14:20 | →→ | 15:25 | 15:36 |
14:40 | →→ | 15:45 | 15:56 |
15:00 | 15:18 | 16:15 | 16:26 |
15:20 | →→ | 16:25 | 16:36 |
15:40 | →→ | 16:45 | 16:56 |
16:00 | 16:18 | 17:15 | 17:26 |
16:20 | →→ | 17:25 | 17:36 |
16:40 | →→ | 17:45 | 17:56 |
17:00 | 17:18 | 18:15 | 18:26 |
17:20 | →→ | 18:25 | 18:36 |
17:40 | →→ | 18:45 | 18:56 |
18:00 | →→ | 19:05 | 19:16 |
18:20 | →→ | 19:25 | 19:36 |
18:40 | →→ | 19:45 | 19:56 |
19:00 | 19:18 | 20:15 | 20:26 |
19:20 | →→ | 20:25 | 20:36 |
19:40 | →→ | 20:45 | 20:56 |
20:00 | →→ | 21:05 | 21:16 |
20:30 | →→ | 21:35 | 21:46 |
21:00 | →→ | 22:05 | |
21:30 | →→ | 22:35 | |
22:00 | →→ | 23:05 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
06:07 | 06:20 | →→ | 07:25 |
07:00 | →→ | 08:05 | |
07:20 | →→ | 08:25 | |
07:40 | →→ | 08:45 | |
08:00 | →→ | 09:05 | |
08:20 | →→ | 09:25 | |
08:40 | →→ | 09:45 | |
09:00 | →→ | 10:05 | |
09:20 | →→ | 10:25 | |
09:27 | 09:40 | →→ | 10:45 |
09:47 | 10:00 | →→ | 11:05 |
10:07 | 10:20 | →→ | 11:25 |
10:27 | 10:40 | →→ | 11:45 |
10:47 | 11:00 | 11:57 | 12:15 |
11:07 | 11:20 | →→ | 12:25 |
11:27 | 11:40 | →→ | 12:45 |
11:47 | 12:00 | →→ | 13:05 |
12:07 | 12:20 | →→ | 13:25 |
12:27 | 12:40 | →→ | 13:45 |
12:47 | 13:00 | 13:57 | 14:15 |
13:07 | 13:20 | →→ | 14:25 |
13:27 | 13:40 | →→ | 14:45 |
13:42 | 13:55 | 14:52 | 15:10 |
14:02 | 14:15 | →→ | 15:20 |
14:22 | 14:35 | 15:32 | 15:50 |
14:42 | 14:55 | →→ | 16:00 |
15:02 | 15:15 | →→ | 16:20 |
15:22 | 15:35 | →→ | 16:40 |
15:42 | 15:55 | →→ | 17:00 |
16:02 | 16:15 | →→ | 17:20 |
16:22 | 16:35 | 17:32 | 17:50 |
16:42 | 16:55 | →→ | 18:00 |
17:02 | 17:15 | →→ | 18:20 |
17:22 | 17:35 | →→ | 18:40 |
17:42 | 17:55 | 18:52 | 19:10 |
18:02 | 18:15 | →→ | 19:20 |
18:22 | 18:35 | →→ | 19:40 |
18:42 | 18:55 | 19:52 | 20:10 |
18:57 | 19:10 | →→ | 20:15 |
19:12 | 19:25 | →→ | 20:30 |
19:32 | 19:45 | →→ | 20:50 |
19:47 | 20:00 | 20:57 | 21:15 |
20:02 | 20:15 | →→ | 21:20 |
20:22 | 20:35 | →→ | 21:40 |
20:42 | 20:55 | 21:52 | 22:10 |
21:02 | 21:15 | →→ | 22:20 |
21:22 | 21:35 | →→ | 22:40 |
21:42 | 21:55 | →→ | 23:00 |
21:57 | 22:10 | 23:07 | 23:25 |
22:17 | 22:30 | →→ | 23:35 |
22:37 | 22:50 | →→ | 23:55 |
23:02 | 23:15 | →→ | 00:20 |
23:52 | 00:05 | →→ | 01:10 |
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.
Kobe Sannomiya⇔Kansai Airport Terminal 1 Approx. Time 1hr 5min (nonstop)
Kobe Sannomiya⇔Kansai Airport Terminal 1 Approx. Time 1hr 15min (via Rokko)
*Terminal 1 ⇒Terminal 2 Approx. Time 11 min
Terminal 2⇒Terminal 1 Approx. Time 15 min
Kansai Airport Transportation Enterprise
Hanshin Bus Co.,Ltd.
Osaka Airport Transport Co., Ltd.
Reservations required for the lines to Kansai Airport from Rokko Island
*May serve jump seats.
For reservations, call
078-857-7031
Kobe Bay Sheraton Hotel
Adult | Child | ||
---|---|---|---|
One-way | Kobe Sannomiya⇔Kansai Airport | 1,950Yen | 980Yen |
Rokko Island⇔Kansai Airport | 1,800Yen | 900Yen | |
Round-trip | Kobe Sannomiya/Rokko Island⇔Kansai Airport | 3,080Yen(Valid for 30 consecutive days from the date of first use) | Unspecified |
Round-trip | Kobe Sannomiya/Rokko Island⇔Kansai Airport | 2,100Yen(Valid for one day) | Unspecified |
Transfer ticket | Kobe Sannomiya⇔Kansai Airport⇔Wakayama | 2,200Yen(Valid for one day/Cash only) | 1,100Yen(Valid for one day/Cash only) |
Commuter pass | Kobe Sannomiya/Rokko Island⇔Kansai Airport | 51,430Yen(one month) | Unspecified |
Kobe Sannomiya/Rokko Island⇔Kansai Airport | 146,580Yen(3 months) | Unspecified |
For locations of ticket window, please check the "Bus Stop Info" page.
Please purchase ticket from ticket vending machine on the day.