Purchase your ticket : [A] ticket counter in Kansai Airport(13:00-23:00) [B] and [C] ticket counter in Kansai Airport(06:00-23:00) [D] ticket counter in Kansai Airport(7:30-23:00) |
| for Kansai Airport | from Kansai Airport | Information Map |
Universal City Walk Osaka Hotel kintetsu Universal City (from) |
Universal Studios Japan (from) |
Tenpozan (Kaiyukan) (from) |
Hyatt Regency Osaka (from) |
Port Town Higashi (from) |
Nanko Ferry Terminal (from) |
Kansai Airport Terminal 1 (to) |
| - | - | 7:20 | 7:30 | 7:36 | 7:45 | 8:20 |
| - | - | 8:23 | 8:33 | 8:39 | 9:20 | |
| 9:06 | 9:10 | 9:23 | 9:33 | 9:39 | 10:20 | |
| 10:06 | 10:10 | 10:23 | 10:33 | 10:39 | 11:20 | |
| 13:06 | 13:10 | 13:23 | 13:33 | 13:39 | 14:20 | |
| 14:06 | 14:10 | 14:23 | 14:33 | 14:39 | 15:20 | |
| 15:36 | 15:40 | 15:53 | 16:03 | 16:09 | 16:50 | |
| - | 17:10 | 17:23 | 17:33 | 17:39 | 18:20 | |
| - | 19:10 | 19:23 | 19:33 | 19:39 | 20:20 |
| for Kansai Airport | from Kansai Airport | Information Map |
Kansai Airport |
Nanko Ferry Terminal (to) |
Port Town Higashi (to) |
Hyatt Regency Osaka (to) |
Tenpozan (Kaiyukan) (to) |
Universal Studios Japan (to) |
Universal City Walk Osaka Hotel kintetsu Universal City (to) |
| 9:10 | 9:51 | 9:57 | 10:07 | 10:20 | - | |
| 10:10 | 10:51 | 10:57 | 11:07 | 11:20 | - | |
| 11:10 | 11:51 | 11:57 | 12:07 | 12:20 | - | |
| 12:10 | 12:51 | 12:57 | 13:07 | 13:20 | 13:27 | |
| 13:10 | 13:51 | 13:57 | 14:07 | 14:20 | 14:27 | |
| 15:10 | 15:51 | 15:57 | 16:07 | 16:20 | 16:27 | |
| 16:10 | 16:51 | 16:57 | 17:07 | 17:20 | 17:27 | |
| 19:10 | 19:51 | 19:57 | 20:07 | - | - | |
| 21:10 | 21:45 | 21:54 | 22:00 | 22:10 | - | - |
|
<Bus Time Table> <Information> <Charter Service> <Corporate Outline> <Link>
|