


|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 10:50 | →→ | →→ | →→ | →→ | 11:40 | 11:51 | ||
| 11:10 | 11:23 | 11:33 | 11:39 | →→ | 12:20 | 12:31 | ||
| 11:55 | 12:08 | 12:18 | 12:24 | →→ | 13:05 | 13:16 | ||
| 12:20 | 12:33 | 12:43 | 12:49 | →→ | 13:30 | 13:41 | ||
| 12:29 | →→ | 12:40 | 12:53 | →→ | →→ | →→ | 13:38 | 13:49 |
| 13:13 | 13:20 | 13:33 | 13:43 | 13:49 | →→ | 14:30 | 14:41 | |
| 13:40 | 13:53 | 14:03 | 14:09 | →→ | 14:50 | 15:01 | ||
| 14:10 | 14:23 | 14:33 | 14:39 | →→ | 15:20 | 15:31 | ||
| 14:30 | 14:43 | 14:53 | 14:59 | →→ | 15:40 | 15:51 | ||
| 14:50 | 15:03 | 15:13 | 15:19 | →→ | 16:00 | 16:11 | ||
| 15:10 | 15:23 | 15:33 | 15:39 | →→ | 16:20 | 16:31 | ||
| 15:40 | 15:53 | 16:03 | 16:09 | →→ | 16:50 | 17:01 | ||
| 16:00 | 16:13 | 16:23 | 16:29 | →→ | 17:10 | 17:21 | ||
| 16:30 | 16:43 | 16:53 | 16:59 | →→ | 17:40 | 17:51 | ||
| 17:20 | 17:33 | 17:43 | 17:49 | →→ | 18:30 | 18:41 | ||
| 18:00 | 18:13 | 18:23 | 18:29 | →→ | 19:10 | 19:21 | ||
| 19:00 | →→ | →→ | →→ | →→ | 19:50 | 20:01 |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 8:20 | →→ | →→ | →→ | →→ | 9:10 | |||
| 9:17 | 9:30 | →→ | →→ | →→ | →→ | 10:20 | ||
| 9:37 | 9:50 | →→ | 10:31 | 10:37 | 10:47 | 11:00 | ||
| 9:57 | 10:10 | →→ | 10:51 | 10:57 | 11:07 | 11:20 | ||
| 10:27 | 10:40 | →→ | →→ | →→ | →→ | 11:30 | ||
| 10:47 | 11:00 | →→ | 11:41 | 11:47 | 11:57 | 12:10 | ||
| 11:07 | 11:20 | →→ | 12:01 | 12:07 | 12:17 | 12:30 | ||
| 11:27 | 11:40 | →→ | 12:21 | 12:27 | 12:37 | 12:50 | ||
| 11:57 | 12:10 | →→ | 12:51 | 12:57 | 13:07 | 13:20 | ||
| 12:27 | 12:40 | →→ | 13:21 | 13:27 | 13:37 | 13:50 | ||
| 12:47 | 13:00 | →→ | 13:41 | 13:47 | 13:57 | 14:10 | ||
| 13:07 | 13:20 | →→ | 14:01 | 14:07 | 14:17 | 14:30 | ||
| 13:27 | 13:40 | →→ | 14:21 | 14:27 | 14:37 | 14:50 | ||
| 13:47 | 14:00 | →→ | →→ | →→ | →→ | 14:50 | ||
| 14:07 | 14:20 | →→ | 15:01 | 15:07 | 15:17 | 15:30 | →→ | 15:38 |
| 14:37 | 14:50 | →→ | 15:31 | 15:37 | 15:47 | 16:00 | ||
| 15:17 | 15:30 | →→ | 16:11 | 16:17 | 16:27 | 16:40 | ||
| 15:47 | 16:00 | →→ | 16:41 | 16:47 | 16:57 | 17:10 | ||
| 16:37 | 16:50 | →→ | 17:31 | 17:37 | 17:47 | 18:00 | ||
| 16:57 | 17:10 | →→ | 17:51 | 17:57 | 18:07 | 18:20 |
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.
Universal Studios Japan™⇔Kansai Airport Terminal 1 Approx. Time 1hr 10min
Tempozan (Kaiyukan)⇔Kansai Airport Terminal 1 Approx. Time 1hr
Kansai Airport Transportation Enterprise
Hanshin Bus Co.,Ltd.
Kintetsu Bus Co.,Ltd.
No reservations required (first-come-first-served basis)

| Adult | Child | ||
|---|---|---|---|
| One-way | Nanko/Tempozan/Universal Studios Japan™⇔Kansai Airport | 1,800Yen | 900Yen |
| Round-trip | Nanko/Tempozan/Universal Studios Japan™⇔Kansai Airport | 3,300Yen(Valid for 14 consecutive days from the date of first use) | Unspecified |
For locations of ticket window, please check the "Bus Stop Info" page.
Please have the exact fare ready, if you purchase tickets in the bus.
