| |
|
Section
|
Duration
|
Adult
|
Child
|
Round trip ticket
|
|
min
|
Yen
|
Yen
|
Yen
|
|
| Kansai Airport-Osaka Sta.(Umeda)Area/Juso |
50-95
|
1,500
|
750
|
2,700
|
| Kansai Airport-Senrichuo/Senri Newtown |
85-90
|
1,900
|
950
|
3,400
|
| Notice:Round Trip Ticket is valid 14 days from
the date of purchase. Purchase your ticket: [A] ticket counter in Kansai Airport(13:00-23:00) [B] and [C] ticket counter in Kansai Airport(06:00-23:00) [D] ticket counter in Kansai Airport(7:30-23:00) Porter of Hotel New Hankyu or Herbis Osaka. The Hanshin Bus Counter in Herbis Osaka, |
| for Kansai Airport | from Kansai Airport | Information Map |
| Senri |
Nishi Umeda | Juso | Shin-Umeda City |
Chayamachi | Osaka Sta. |
Kansai Airport (to) |
|||
| Senrichuo (from) |
Senri Newtown (Momoyama dai) (from) |
The Ritz Osaka (from) |
Hotel Plaza Osaka (from) |
The Westin Osaka (from) |
Hotel Hankyu INT (from) |
Hilton Osaka (from) |
Herbis Osaka (from) |
Hotel New Hankyu (from) |
|
| - | - | - | - | - | - | - | 5:18 | 5:30 | 6:20 |
| - | - | - | - | - | - | - | 5:43 | 5:55 | 6:45 |
| - | - | - | - | - | - | - | 6:08 | 6:20 | 7:10 |
| - | - | 6:20 | 6:28 | 6:40 | 7:30 | ||||
|
6:15
|
6:20
|
|
|
|
|
|
6:43 | 6:55 | 7:45 |
| - | - | - | - | - | 6:47 | 6:58 | 7:10 | 8:00 | |
| - | - | 6:56 |
|
7:04 | 7:13 | 7:25 | 8:15 | ||
| - | - | - | 7:05 | 7:18 | 7:28 | 7:40 | 8:30 | ||
| - | - | - | - | - | 7:37 | 7:48 | 8:00 | 8:50 | |
| - | - | - | - | - | - | 7:59 | 8:08 | 8:20 | 9:10 |
| - | - | - | - | 8:18 | 8:28 | 8:40 | 9:30 | ||
| - | - | - | - | - | 8:37 | 8:48 | 9:00 | 9:50 | |
| - | - | - | - | - | - | 8:59 | 9:08 | 9:20 | 10:10 |
| - | - |
-
|
-
|
-
|
-
|
9:28 | 9:40 | 10:30 | |
| - | - | - | - | - | 9:37 | 9:48 | 10:00 | 10:50 | |
| - | - | - | - | - | - | 9:59 | 10:08 | 10:20 | 11:10 |
| - | - | 10:20 | 10:28 | 10:40 | 11:30 | ||||
| - | - | - | - | 10:38 | 10:48 | 11:00 | 11:50 | ||
| - | - | - | - | - | - | - | 11:08 | 11:20 | 12:10 |
| - | - |
11:20
|
|
|
|
|
11:28 | 11:40 | 12:30 |
| - | - | - | - | - | - | - | 11:48 | 12:00 | 12:50 |
| - | - | 12:00 | 12:08 | 12:20 | 13:10 | ||||
| - | - | 12:20 |
|
|
|
|
12:28 | 12:40 | 13:30 |
| - | - | - | - | - | - | - | 12:48 | 13:00 | 13:50 |
| - | - | - | - | - | - | - | 13:08 | 13:20 | 14:10 |
| - | - | - | - | - | - | - | 13:28 | 13:40 | 14:30 |
| - | - | - | - | - | - | - | 13:48 | 14:00 | 14:50 |
| - | - | - | - | - | - | - | 14:08 | 14:20 | 15:10 |
| - | - | - | - | - | - | - | 14:28 | 14:40 | 15:30 |
| - | - | - | - | - | - | - | 14:48 | 15:00 | 15:50 |
| - | - | 15:00 | 15:08 | 15:20 | 16:10 | ||||
| - | - | - | - | - | - | - | 15:28 | 15:40 | 16:30 |
| - | - | 15:40 | 15:48 | 16:00 | 16:50 | ||||
| - | - | - | - | - | 15:57 | 16:08 | 16:20 | 17:10 | |
| - | - | - | - | - | - | 16:19 | 16:28 | 16:40 | 17:30 |
| - | - | - | - | - | - | - | 16:48 | 17:00 | 17:50 |
| - | - | 17:00 |
|
|
|
|
17:08 | 17:20 | 18:10 |
| - | - | - | - | - | - | - | 17:28 | 17:40 |
18:30 |
| - | - | - | - | - | - | - | 17:48 | 18:00 | 18:50 |
| - | - | - | - | - | - | - | 18:08 | 18:20 | 19:10 |
| - | - | - | - | - | - | - | 18:28 | 18:40 | 19:30 |
| - | - | - | - | - | - | - | 18:48 | 19:00 | 19:50 |
| - | - | - | - | - | - | - | 19:08 | 19:20 | 20:10 |
| - | - | - | - | - | - | - | 19:28 | 19:40 | 20:30 |
| - | - | - | - | - | - | - | 19:48 | 20:00 | 20:50 |
| - | - | - | - | - | - | - | 20:08 | 20:20 | 21:10 |
| - | - | - | - | - | - | - | 20:28 | 20:40 | 21:30 |
| - | - | - | - | - | - | - | 20:53 | 21:05 | 21:55 |
| - | - | - | - | - | - | - | 21:18 | 21:30 | 22:20 |
| - | - | - | - | - | - | - | 21:43 | 21:55 | 22:45 |
| for Kansai Airport | from Kansai Airport | Information Map |
|
|
|
Kansai Airport (from) |
Osaka Sta. | Chayamachi | Shin-Umeda City | Juso |
Senri
|
||||
| Hotel New Hankyu (to) |
Herbis Osaka (to) |
Hilton Osaka (to) |
Hotel Hankyu INT (to) |
The Westin Osaka (to) |
Hotel Plaza Osaka (to) |
Senri Newtown (Momoyama dai) (to) |
Senrichuo (to) |
||
| 6:35 | 7:33 | 7:42 | - | - | - | - | - | - | |
| 7:05 | 8:03 | 8:12 | - | - | - | - | - | - | |
| 7:35 | 8:33 | 8:42 | - | - | - | - | - | - | |
| 8:05 | 9:03 | 9:12 | - | - | - | - | - | - | |
| 8:25 | 9:23 | 9:32 | - | - | - | - | - | - | |
| 8:45 | 9:43 | 9:52 | - | - | - | - | - | - | |
| 9:05 | 10:03 | 10:12 | - | - | - | - | - | - | |
| 9:25 | 10:23 | 10:32 | - | - | - | - | - | - | |
| 9:45 | 10:43 | 10:52 | - | - | - | - | - | - | |
| 10:05 | 11:03 | 11:12 | - | - | - | - | - | - | |
| 10:25 | 11:23 | 11:32 | - | - | - | - | - | - | |
| 10:45 | 11:43 | 11:52 | - | - | - | - | - | - | |
| 11:05 | 12:03 | 12:12 | - | - | - | - | - | - | |
| 11:25 | 12:23 | 12:32 | - | - | - | - | - | - | |
| 11:45 | 12:43 | 12:52 | - | - | - | - | - | - | |
| 12:05 | 13:03 | 13:12 | - | - | - | - | - | - | |
| 12:25 | 13:23 | 13:32 | - | - | - | - | - | - | |
| 12:45 | 13:43 | 13:52 | - | - | - | - | - | - | |
| 13:05 | 14:03 | 14:12 |
-
|
-
|
-
|
- | - | - | |
| 13:25 | 14:23 | 14:32 |
14:52
|
- | - | ||||
| 13:45 | 14:43 | 14:52 | - | - | -- | @ | - | - | |
| 14:05 | 15:03 | 15:12 | - | - | - | - | - | - | |
| 14:25 | 15:23 | 15:32 | - | - | - | - | - | - | |
| 14:45 | 15:43 | 15:52 | - | - | - | - | - | - | |
| 15:05 | 16:03 | 16:12 | - | - | - | - | - | - | |
| 15:25 | 16:23 | 16:32 | - | - | - | - | - | - | |
| 15:45 | 16:43 | 16:52 | - | - | - | - | - | - | |
| 16:05 | 17:03 | 17:12 | 17:17 | - | - | - | - | - | |
| 16:25 | 17:23 | 17:32 | 17:48 | - | - | - | - | ||
| 16:45 | 17:43 | 17:52 | - | - | - | - | - | - | |
| 17:05 | 18:03 | 18:12 | 18:17 | - | - | - | - | - | |
| 17:25 | 18:23 | 18:32 | 18:48 | - | - | - | - | ||
| 17:45 | 18:43 | 18:52 |
|
|
19:04
|
19:17 | - | - | |
| 18:05 | 19:03 | 19:12 | 19:17 | - | - | - | - | - | |
| 18:25 | 19:23 | 19:32 | 19:48 | - | - | - | - | ||
| 18:45 | 19:43 | 19:52 | - | - | - | - | - | - | |
| 19:05 | 20:03 | 20:12 | 20:17 | - | - | - | - | - | |
| 19:25 | 20:23 | 20:32 | 20:48 | - | - | - | - | ||
| 19:45 | 20:43 | 20:52 | - | - | - | - | - | - | |
| 20:05 | 21:03 | 21:12 | - | - | - | - | - | - | |
| 20:25 | 21:23 | 21:32 | - | - | - | - | - | - | |
| 20:45 | 21:43 | 21:52 | 22:10 | 22:13 | |||||
| 21:05 | 22:03 | 22:12 | - | - | - | - | - | - | |
| 21:25 | 22:23 | 22:32 | - | - | - | - | - | - | |
| 21:45 | 22:43 | 22:52 | 23:10 | 23:13 | |||||
| 22:05 | 23:03 | 23:12 | - |
|
|||||
| 22:25 | 23:23 | 23:32 | - | ||||||
| 22:45 | 23:43 | 23:52 | - | ||||||
| 23:15* | 24:13 | 24:22 | 24:40 | 24:43 | |||||
|
<Bus Time Table> <Information> <Charter Service> <Corporate Outline> <Link>
|