Purchase your ticket : [A] ticket counter in Kansai Airport(13:00-23:00) [B] and [C] ticket counter in Kansai Airport(06:00-23:00) [D] ticket counter in Kansai Airport(7:30-23:00) Porter of Hanshin Nishinomiya or JR Nishinomiya and Hankyu Nishinomiya Kitaguchi. |
||||||||||||||||
|
Hankyu Nishinomiya- kitaguchi Sta. (from) |
JR Nishinomiya Sta. (from) |
Hanshin Nishinomiya Sta. (from) |
Kansai Airport (to) |
|
6:00
|
6:12 | 6:20 | 7:15 |
|
6:30
|
6:42 | 6:50 | 7:45 |
|
6:50
|
7:02 | 7:10 | 8:05 |
| 7:05 | 7:17 | 7:25 | 8:20 |
| 7:30 | 7:42 | 7:50 | 8:45 |
| 8:05 | 8:17 | 8:25 | 9:20 |
| 8:45 | 8:57 | 9:05 | 10:00 |
| 9:45 | 9:57 | 10:05 | 11:00 |
| 10:45 | 10:57 | 11:05 | 12:00 |
| 11:45 | 11:57 | 12:05 | 13:00 |
| 12:45 | 12:57 | 13:05 |
14:00 |
| 13:30 | 13:42 | 13:50 | 14:45 |
| 14:10 | 14:22 | 14:30 | 15:25 |
| 15:05 | 15:17 | 15:25 | 16:20 |
| 16:00 | 16:12 | 16:20 | 17:15 |
| 16:20 | 16:32 | 16:40 | 17:35 |
| 17:00 | 17:12 | 17:20 | 18:15 |
| 17:30 | 17:42 | 17:50 | 18:45 |
| 18:05 | 18:17 | 18:25 | 19:20 |
| 18:40 | 18:52 | 19:00 | 19:55 |
| 19:00 | 19:12 | 19:20 | 20:15 |
| 19:45 | 19:57 | 20:05 | 21:00 |
| 20:10 | 20:22 | 20:30 | 21:25 |
| 20:45 | 20:57 | 21:05 | 22:00 |
| 21:05 | 21:17 | 21:25 | 22:20 |
| for Kansai Airport | from Kansai Airport | Information Map |
Kansai Airport (from) |
Hanshin Nishinomiya Sta. (to) |
JR Nishinomiya Sta. (to) |
Hankyu Nishinomiya- kitaguchi Sta. (to) |
| 6:15 | 7:10 | 7:18 | 7:30 |
| 6:45 | 7:40 | 7:48 | 8:00 |
| 7:15 | 8:10 | 8:18 | 8:30 |
| 7:45 | 8:40 | 8:48 | 9:00 |
| 8:15 | 9:10 | 9:18 | 9:30 |
| 8:45 | 9:40 | 9:48 | 10:00 |
| 9:15 | 10:10 | 10:18 | 10:30 |
| 9:45 | 10:40 | 10:48 | 11:00 |
| 10:45 | 11:40 | 11:48 | 12:00 |
| 11:45 | 12:40 | 12:48 | 13:00 |
| 12:45 | 13:40 | 13:48 | 14:00 |
| 13:45 | 14:40 | 14:48 | 15:00 |
| 14:15 | 15:10 | 15:18 | 15:30 |
| 14:55 | 15:50 | 15:58 | 16:10 |
| 15:15 | 16:10 | 16:18 | 16:30 |
| 15:55 | 16:50 | 16:58 | 17:10 |
| 16:45 | 17:40 | 17:48 | 18:00 |
| 17:15 | 18:10 | 18:18 | 18:30 |
| 17:55 | 18:50 | 18:58 | 19:10 |
| 18:15 | 19:10 | 19:18 | 19:30 |
| 18:55 | 19:50 | 19:58 | 20:10 |
| 19:20 | 20:15 | 20:23 | 20:35 |
| 19:55 | 20:50 | 20:58 | 21:10 |
| 20:45 | 21:40 | 21:48 | 22:00 |
| 21:30 | 22:25 | 22:33 | 22:45 |
| 22:20 | 23:15 | 23:23 | 23:35 |
|
<Bus Time Table> <Information> <Charter Service> <Corporate Outline> <Link>
|