[A] ticket counter in Kansai Airport(13:00-23:00) [B] and [C] ticket counter in Kansai Airport(06:00-23:00) [D] ticket counter in Kansai Airport(7:30-23:00) The Tokushima Bus Terminal in Tokushima Sta. Higashiura ticket center of Honshikaikyo Bus To and From Kansai Airport : Reservation required. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for Kansai Airport | from Kansai Airport | Information Map |
Tokushima Sta. (from) |
Matsushige (from) |
Highway Naruto (from) |
Shichi (from) |
Sumoto (from) |
Tsuna ichinomiya (from) |
Higashiura (from) |
Kansai Airport (to) |
| 5:05 | 5:20 | 5:30 | 5:45 | 5:53 | 6:02 | 6:15 | 7:50 |
| 6:05 | 6:20 | 6:30 | 6:45 | 6:53 | 7:02 | 7:15 | 8:50 |
| 7:05 | 7:20 | 7:30 | 7:45 | 7:53 | 8:02 | 8:15 | 9:50 |
| 8:05 | 8:20 | 8:30 | 8:45 | 8:53 | 9:02 | 9:15 | 10:50 |
| 9:25 | 9:40 | 9:50 | 10:05 | 10:13 | 10:22 | 10:35 | 12:10 |
| 11:15 | 11:30 | 11:40 | 11:55 | 12:03 | 12:12 | 12:25 | 14:00 |
| 13:15 | 13:30 | 13:40 | 13:55 | 14:03 | 14:12 | 14:25 | 16:00 |
| 14:40 | 14:55 | 15:05 | 15:20 | 15:28 | 15:37 | 15:50 | 17:25 |
| 16:35 | 16:50 | 17:00 | 17:15 | 17:23 | 17:32 | 17:45 | 19:20 |
| 18:50 | 19:05 | 19:15 | 19:30 | 19:38 | 19:47 | 20:00 | 21:35 |
| for Kansai Airport | from Kansai Airport | Information Map |
Kansai Airport (from) |
Higashiura (to) |
Tsuna ichinomiya (to) |
Sumoto (to) |
Shichi (to) |
Highway Naruto (to) |
Matsushige (to) |
Tokushima Sta. (to) |
| 8:35 | 10:10 | 10:23 | 10:32 | 10:40 | 10:55 | 11:05 | 11:20 |
| 10:25 | 12:00 | 12:13 | 12:22 | 12:30 | 12:45 | 12:55 | 13:10 |
| 12:25 | 14:00 | 14:13 | 14:22 | 14:30 | 14:45 | 14:55 | 15:10 |
| 13:25 | 15:00 | 15:13 | 15:22 | 15:30 | 15:45 | 15:55 | 16:10 |
| 14:25 | 16:00 | 16:13 | 16:22 | 16:30 | 16:45 | 16:55 | 17:10 |
| 16:10 | 17:45 | 17:58 | 18:07 | 18:15 | 18:30 | 18:40 | 18:55 |
| 17:20 | 18:55 | 19:08 | 19:17 | 19:25 | 19:40 | 19:50 | 20:05 |
| 18:20 | 19:55 | 20:08 | 20:17 | 20:25 | 20:40 | 20:50 | 21:05 |
| 19:20 | 20:55 | 21:08 | 21:17 | 21:25 | 21:40 | 21:50 | 22:05 |
| 21:20 | 22:55 | 23:08 | 23:17 | 23:25 | 23:40 | 23:50 | 24:05 |
|
<Bus Time Table> <Information> <Charter Service> <Corporate Outline> <Link>
|