


|
|
|
|
|
|
|---|---|---|---|---|
| 4:40 | →→ | 5:45 | 5:56 | |
| 5:45 | →→ | 6:50 | 7:01 | |
| 6:05 | 6:23 | 7:20 | 7:31 | |
| 6:20 | →→ | 7:25 | 7:36 | |
| 6:30 | →→ | 7:35 | 7:46 | |
| 6:40 | 6:58 | 7:55 | 8:06 | |
| 6:50 | →→ | 7:55 | 8:06 | |
| 7:00 | →→ | 8:05 | 8:16 | |
| 7:20 | 7:38 | 8:35 | 8:46 | |
| 7:30 | →→ | 8:35 | 8:46 | |
| 7:40 | →→ | 8:45 | 8:56 | |
| 8:00 | 8:18 | 9:15 | 9:26 | |
| 8:10 | →→ | 9:15 | 9:26 | |
| 8:20 | →→ | 9:25 | 9:36 | |
| 8:40 | 8:58 | 9:55 | 10:06 | |
| 9:00 | →→ | 10:05 | 10:16 | |
| 9:20 | →→ | 10:25 | 10:36 | |
| 9:40 | 9:58 | 10:55 | 11:06 | |
| 10:00 | →→ | 11:05 | 11:16 | |
| 10:20 | →→ | 11:25 | 11:36 | |
| 10:40 | →→ | 11:45 | 11:56 | |
| 11:00 | →→ | 12:05 | 12:16 | |
| 11:00 | 11:20 | →→ | 12:25 | 12:36 |
| 11:40 | 11:58 | 12:55 | 13:06 | |
| 12:00 | →→ | 13:05 | 13:16 | |
| 12:20 | →→ | 13:25 | 13:36 | |
| 12:40 | →→ | 13:45 | 13:56 | |
| 13:00 | →→ | 14:05 | 14:16 | |
| 13:20 | →→ | 14:25 | 14:36 | |
| 13:40 | →→ | 14:45 | 14:56 | |
| 14:00 | →→ | 15:05 | 15:16 | |
| 14:20 | →→ | 15:25 | 15:36 | |
| 14:20 | 14:40 | →→ | 15:45 | 15:56 |
| 15:00 | →→ | 16:05 | 16:16 | |
| 15:20 | →→ | 16:25 | 16:36 | |
| 15:40 | →→ | 16:45 | 16:56 | |
| 16:00 | →→ | 17:05 | 17:16 | |
| 16:30 | →→ | 17:35 | 17:46 | |
| 17:00 | →→ | 18:05 | 18:16 | |
| 17:20 | →→ | 18:25 | 18:36 | |
| 17:40 | →→ | 18:45 | 18:56 | |
| 18:00 | →→ | 19:05 | 19:16 | |
| 18:20 | →→ | 19:25 | 19:36 | |
| 18:40 | →→ | 19:45 | 19:56 | |
| 19:00 | →→ | 20:05 | 20:16 | |
| 19:20 | →→ | 20:25 | 20:36 | |
| 20:00 | →→ | 21:05 | ||
| 20:30 | →→ | 21:35 | ||
| 21:00 | →→ | 22:05 |
|
|
|
|
|
|
|---|---|---|---|---|
| 6:20 | →→ | 7:25 | ||
| 6:50 | →→ | 7:55 | ||
| 7:10 | →→ | 8:15 | ||
| 7:40 | →→ | 8:45 | ||
| 8:00 | →→ | 9:05 | ||
| 8:20 | →→ | 9:25 | ||
| 8:40 | →→ | 9:45 | ||
| 9:00 | →→ | 10:05 | ||
| 9:20 | →→ | 10:25 | ||
| 9:27 | 9:40 | →→ | 10:45 | |
| 9:47 | 10:00 | →→ | 11:05 | |
| 10:07 | 10:20 | →→ | 11:25 | |
| 10:27 | 10:40 | →→ | 11:45 | |
| 10:47 | 11:00 | →→ | 12:05 | |
| 11:07 | 11:20 | →→ | 12:25 | |
| 11:27 | 11:40 | →→ | 12:45 | |
| 11:47 | 12:00 | →→ | 13:05 | |
| 12:07 | 12:20 | →→ | 13:25 | |
| 12:27 | 12:40 | 13:37 | 13:55 | |
| 12:42 | 12:55 | →→ | 14:00 | |
| 12:57 | 13:10 | →→ | 14:15 | |
| 13:12 | 13:25 | →→ | 14:30 | |
| 13:27 | 13:40 | →→ | 14:45 | 14:55 |
| 13:47 | 14:00 | →→ | 15:05 | |
| 14:02 | 14:15 | →→ | 15:20 | |
| 14:22 | 14:35 | →→ | 15:40 | |
| 14:42 | 14:55 | 15:52 | 16:10 | |
| 14:57 | 15:10 | →→ | 16:15 | |
| 15:12 | 15:25 | →→ | 16:30 | |
| 15:27 | 15:40 | →→ | 16:45 | |
| 15:42 | 15:55 | →→ | 17:00 | |
| 16:02 | 16:15 | →→ | 17:20 | |
| 16:22 | 16:35 | →→ | 17:40 | |
| 16:42 | 16:55 | →→ | 18:00 | |
| 17:02 | 17:15 | →→ | 18:20 | 18:30 |
| 17:22 | 17:35 | →→ | 18:40 | |
| 17:42 | 17:55 | 18:52 | 19:10 | |
| 18:02 | 18:15 | →→ | 19:20 | |
| 18:22 | 18:35 | →→ | 19:40 | |
| 18:32 | 18:45 | →→ | 19:50 | |
| 18:47 | 19:00 | 19:57 | 20:15 | |
| 18:57 | 19:10 | →→ | 20:15 | |
| 19:17 | 19:30 | →→ | 20:35 | |
| 19:32 | 19:45 | →→ | 20:50 | |
| 19:47 | 20:00 | →→ | 21:05 | |
| 20:02 | 20:15 | 21:12 | 21:30 | |
| 20:22 | 20:35 | →→ | 21:40 | |
| 20:42 | 20:55 | →→ | 22:00 | |
| 21:02 | 21:15 | →→ | 22:20 | |
| 21:22 | 21:35 | →→ | 22:40 | |
| 21:42 | 21:55 | →→ | 23:00 | |
| 21:57 | 22:10 | →→ | 23:15 | |
| 22:47 | 23:00 | →→ | 0:05 |
・Buses do not stop at bus stops with arrow sign, "→→" or "blank" written on the timetable.
Kobe Sannomiya⇔Kansai Airport Terminal 1 Approx. Time 1hr 5min (nonstop)
Kobe Sannomiya⇔Kansai Airport Terminal 1 Approx. Time 1hr 15min (via Rokko)
*Terminal 1 ⇒Terminal 2 Approx. Time 11 min
Terminal 2⇒Terminal 1 Approx. Time 15 min
Kansai Airport Transportation Enterprise
Hanshin Bus Co.,Ltd.
Hankyu Kanko Bus Co., Ltd.
Reservations required for the lines to Kansai Airport from Rokko Island
*May serve jump seats.
Online reservations:Kobe Bay Sheraton Hotel & Towers
There are many customers who use the bus departing from Kobe Sannomiya "until 9 o'clock in the morning".
Therefore, there is a risk that you will not be able to get on the bus of your choice.
Please allow plenty of time. In addition, please consider using transportation such as railways.

| Adult | Child | ||
|---|---|---|---|
| One-way | Kobe Sannomiya⇔Kansai Airport | 2,200Yen | 1,100Yen |
| Round-trip | Shin-Kobe/Kobe Sannomiya/Rokko Island⇔Kansai Airport | 3,700Yen(Valid for 30 consecutive days from the date of first use) | Unspecified |
| Round-trip | Shin-Kobe/Kobe Sannomiya/Rokko Island⇔Kansai Airport | 3,200Yen(Valid for one day) | Unspecified |
| Transfer ticket | Kobe Sannomiya⇔Kansai Airport⇔Wakayama | 2,600Yen(Valid for one day/Cash only) | 1,300Yen(Valid for one day/Cash only) |
| Kansai Airport⇔Kobe Sannomiya⇔Tokushima University/Tokusihima Sta./Matsushige | 5,220Yen(Valid for 2 days from the date of boarding) | 2,610Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Highway Naruto | 5,040Yen(Valid for 2 days from the date of boarding) | 2,520Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Sumoto Bus Center | 4,100Yen(Valid for 2 days from the date of boarding) | 2,050Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Sumoto IC | 4,000Yen(Valid for 2 days from the date of boarding) | 2,000Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Tsuna Ichinomiya IC | 3,700Yen(Valid for 2 days from the date of boarding) | 1,850Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Higashiura IC | 3,100Yen(Valid for 2 days from the date of boarding) | 1,550Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Awaji IC | 2,900Yen(Valid for 2 days from the date of boarding) | 1,450Yen(Valid for 2 days from the date of boarding) | |
| Kansai Airport⇔Kobe Sannomiya⇔Takamatsu | 5,850Yen(Valid for 2 days from the date of boarding) | 2,930Yen(Valid for 2 days from the date of boarding) | |
| Commuter pass | Shin-Kobe/Kobe Sannomiya/Rokko Island⇔Kansai Airport/Rinku Premium Outlets | 57,600Yen(one month) | Unspecified |
| Shin-Kobe/Kobe Sannomiya/Rokko Island⇔Kansai Airport/Rinku Premium Outlets | 164,160Yen(3 months) | Unspecified |
For locations of ticket window, please check the "Bus Stop Info" page.
Please purchase ticket from ticket vending machine on the day.
