Purchase your ticket : [A] ticket counter in Kansai Airport(13:00-23:00) [B] and [C] ticket counter in Kansai Airport(06:00-23:00) [D] ticket counter in Kansai Airport(7:30-23:00) Porter of Kintetsu Uehommachi. |
||||||||||||||||||
|
| OBP |
Shinsaibashi |
Kintetsu Uehommachi | Kansai Airport (to) |
|
Hotel New Otani Osaka (from) |
Hotel Nikko Osaka (from) |
Cross Hotel Osaka (from) |
Sheraton Miyako Hotel Osaka (from) |
|
| - | - | - | 6:10 | 6:59 |
| - | - | - | 6:30 | 7:19 |
| - | - | - | 6:50 | 7:41 |
| - | - | - | 7:10 | 8:01 |
| - | - | - | 7:30 | 8:21 |
|
-
|
7:30 | 7:33 | 7:50 | 8:41 |
| - | - | - | 8:10 | 9:01 |
| - | - | - | 8:30 | 9:21 |
| - | - | - | 9:00 | 9:51 |
| - | - | - | 9:30 | 10:21 |
| - | - | - | 9:50 | 10:41 |
| - | - | - | 10:20 | 11:11 |
|
-
|
10:20 | 10:23 | 10:40 | 11:31 |
| - | - | - | 11:10 | 12:01 |
| - | - | - | 11:40 | 12:31 |
| - | - | - | 12:10 | 13:01 |
| - | - | - | 12:40 | 13:31 |
| - | - | - | 13:10 | 14:01 |
| 13:20 | 13:40 | 14:31 | ||
| - | - | - | 14:10 | 15:01 |
| - | - | - | 14:40 | 15:31 |
| - | - | - | 15:10 | 16:01 |
|
-
|
15:05 | 15:08 | 15:30 | 16:21 |
| - | - | - | 15:50 | 16:41 |
| - | - | - | 16:10 | 17:01 |
| - | - | - | 16:30 | 17:21 |
| - | - | - | 16:50 | 17:41 |
| - | - | - | 17:10 | 18:01 |
| - | - | - | 17:30 | 18:21 |
| - | - | - | 17:50 | 18:41 |
| - | - | - | 18:10 | 19:01 |
| - | - | - | 18:30 | 19:21 |
| - | - | - | 19:00 | 19:51 |
| - | - | - | 19:30 | 20:21 |
| - | - | - | 20:00 | 20:51 |
| - | - | - | 20:30 | 21:21 |
| - | - | - | 21:00 | 21:51 |
| - | - | - | 21:30 | 22:21 |
| - | - | - | 22:00 | 22:51 |
| - | - | - | 22:20 | 23:11 |
| for Kansai Airport | from Kansai Airport | Information Map |
Kansai Airport (from) |
Kintetsu Uehommachi | Shinsaibashi | OBP | |
Sheraton Miyako Hotel Osaka (to) |
Hotel Nikko Osaka (to) |
Cross Hotel Osaka (to) |
Hotel New Otani Osaka (to) |
|
| 6:35 | 7:29 | - | - | - |
| 6:55 | 7:49 | - | - | - |
| 7:25 | 8:19 | - | - | - |
| 7:45 | 8:39 | - | - | - |
| 8:05 | 8:59 | - | - | - |
| 8:25 | 9:19 | - | - | - |
| 8:55 | 9:49 | - | - | - |
| 9:15 | 10:09 | - | - | - |
| 9:45 | 10:39 | - | - | - |
| 10:15 | 11:09 | - | - | - |
| 10:45 | 11:39 | - | - | - |
| 11:15 | 12:09 | - | - | - |
| 11:45 | 12:39 | - | - | - |
| 12:15 | 13:09 | - | - | - |
| 12:45 | 13:39 | - | - | - |
| 13:15 | 14:09 | - | - | - |
| 13:45 | 14:39 | - | - | - |
| 14:05 | 14:59 | - | - | - |
| 14:25 | 15:19 | - | - | - |
| 14:45 | 15:39 | - | - | - |
| 15:15 | 16:09 | - | - | - |
| 15:45 | 16:39 | - | - | - |
| 16:05 | 16:59 | - | - | - |
| 16:25 | 17:19 | - | - | - |
| 16:45 | 17:39 | - | - | - |
| 17:05 | 17:59 | - | - | - |
| 17:25 | 18:19 | - | - | - |
| 17:45 | 18:39 | - | - | - |
| 18:15 | 19:09 | - | - | - |
| 18:45 | 19:39 | 20:03 | ||
| 19:10 | 20:04 | - | - | - |
| 19:40 | 20:34 | - | - | - |
| 20:05 | 20:59 | - | - | - |
| 20:25 | 21:19 | 21:32 | 21:35 | - |
| 20:45 | 21:39 | - | - | - |
| 21:05 | 21:59 | - | - | - |
| 21:30 | 22:20 | - | - | - |
| 22:00 | 22:50 | - | - | - |
|
<Bus Time Table> <Information> <Charter Service> <Corporate Outline> <Link>
|