Purchase your ticket : [A] ticket counter in Kansai Airport(13:00-23:00) [B] and [C] ticket counter in Kansai Airport(06:00-23:00) [D] ticket counter in Kansai Airport(7:30-23:00) The Keihan Bus Counter in Moriguchishi Sta. |
|||||||||||||||
|
Keihan Moriguchishi Sta. (from) |
Panasonic mae (from) |
Dainichi Sta. (from) |
|
| 6:20 | 6:26 | 6:33 | 7:38 |
| 7:00 | 7:06 | 8:11 | |
| 7:40 | 7:46 | 8:51 | |
| 8:30 | 8:36 | 8:43 | 9:48 |
| 9:35 | 9:41 | 10:46 | |
| 10:45 | 10:51 | 10:58 | 12:03 |
| 11:50 | 11:56 | 13:01 | |
| 12:50 | 12:56 | 13:03 | 14:08 |
| 13:50 | 13:56 | 15:01 | |
| 14:50 | 14:56 | 16:01 | |
| 15:50 | 15:56 | 17:01 | |
| 16:50 | 16:56 | 18:01 | |
| 17:50 | 17:56 | 19:01 | |
| 18:50 | 18:56 | 20:01 | |
| 19:50 | 19:56 | 21:01 | |
| 20:50 | 20:56 | 22:01 |
| for Kansai Airport | from Kansai Airport | Information Map |
Kansai Airport (from) |
Dainichi Sta. (to) |
Panasonic mae (to) |
Keihan Moriguchi Sta. (to) |
| 6:35 | 7:40 | 7:46 | |
| 7:35 | 8:40 | 8:46 | |
| 8:35 | 9:40 | 9:47 | 9:53 |
| 9:45 | 10:50 | 10:56 | |
| 10:55 | 12:00 | 12:07 | 12:13 |
| 11:55 | 13:00 | 13:06 | |
| 12:55 | 14:00 | 14:06 | |
| 13:55 | 15:00 | 15:07 | 15:13 |
| 14:55 | 16:00 | 16:06 | |
| 15:55 | 17:00 | 17:07 | 17:13 |
| 16:55 | 18:00 | 18:06 | |
| 17:55 | 19:00 | 19:06 | |
| 18:55 | 20:00 | 20:07 | 20:13 |
| 19:45 | ¨ | 20:50 | 20:56 |
| 20:45 | 21:50 | 21:57 | 22:03 |
| 21:45 | 22:50 | 22:56 |
|
<Bus Time Table> <Information> <Charter Service> <Corporate Outline> <Link>
|