Purchase your ticket : [A] ticket counter in Kansai Airport(13:00-23:00) [B] and [C] ticket counter in Kansai Airport(06:00-23:00) [D] ticket counter in Kansai Airport(7:30-23:00) The Keihan Bus Counter in Moriguchishi Sta. |
|||||||||||||||
|
Keihan Moriguchishi Sta. (from) |
Panasonic mae (from) |
Dainichi Sta. (from) |
|
| 6:00 | 6:06 | 6:13 | 7:18 |
| 6:30 | 6:36 | 7:41 | |
| 7:00 | 7:06 | 8:11 | |
| 7:30 | 7:36 | 8:41 | |
| 8:30 | 8:35 | 8:43 | 9:48 |
| 9:30 | 9:36 | 10:41 | |
| 10:30 | 10:36 | 10:43 | 11:48 |
| 11:30 | 11:36 | 12:41 | |
| 12:30 | 12:36 | 12:43 | 13:48 |
| 13:30 | 13:36 | 14:41 | |
| 14:30 | 14:36 | 15:41 | |
| 15:30 | 15:36 | 16:41 | |
| 16:00 | 16:06 | 17:11 | |
| 16:30 | 16:36 | 17:41 | |
| 17:00 | 17:06 | 18:11 | |
| 17:30 | 17:36 | 18:41 | |
| 18:00 | 18:06 | 19:11 | |
| 18:30 | 18:36 | 19:41 | |
| 19:30 | 19:36 | 19:43 | 20:48 |
| 20:00 | 20:05 | 21:11 | |
| 20:30 | 20:35 | 21:41 | |
| 21:00 | 21:06 | 22:11 |
| for Kansai Airport | from Kansai Airport | Information Map |
Kansai Airport (from) |
Dainichi Sta. (to) |
Panasonic mae (to) |
Keihan Moriguchi Sta. (to) |
| 6:25 | 7:30 | 7:36 | |
| 7:35 | 8:40 | 8:46 | |
| 8:05 | 9:10 | 9:16 | |
| 8:35 | 9:40 | 9:47 | 9:53 |
| 9:35 | 10:40 | 10:46 | |
| 10:35 | 11:40 | 11:47 | 11:53 |
| 11:35 | 12:40 | 12:46 | |
| 12:35 | 13:40 | 13:46 | |
| 13:35 | 14:40 | 14:47 | 14:53 |
| 14:35 | 15:40 | 15:46 | |
| 15:05 | 16:10 | 16:16 | |
| 15:35 | 16:40 | 16:48 | 16:53 |
| 16:05 | 17:10 | 17:16 | |
| 16:35 | 17:40 | 17:47 | 17:53 |
| 17:35 | 18:40 | 18:46 | |
| 18:05 | 19:10 | 19:16 | |
| 18:35 | 19:40 | 19:47 | 19:53 |
| 19:05 | 20:10 | 20:16 | |
| 19:35 | 20:40 | 20:46 | |
| 20:05 | 21:10 | 21:17 | 21:23 |
| 20:35 | 21:40 | 21:46 | |
| 21:35 | 22:40 | 22:46 | |
| 22:05 | 23:10 |
23:17 |
23:23 |
|
<Bus Time Table> <Information> <Charter Service> <Corporate Outline> <Link>
|